| Top Batting Averages min: 0 Runs 0 Dismissals |
| All matches, 1st XI League, Tong CC 29-Apr-2006 to 16-Sep-2006, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | K Ramnath | Tong CC | 11 | 10 | 1 | 329 | 81 | 36.56 |
| 2 | G Bottomley | Tong CC | 15 | 14 | 3 | 379 | 88* | 34.45 |
| 3 | D Holmes | Tong CC | 8 | 6 | - | 176 | 42 | 29.33 |
| 4 | P Hudson | Tong CC | 13 | 9 | 2 | 183 | 64 | 26.14 |
| 5 | S Gowers | Tong CC | 7 | 5 | - | 122 | 61 | 24.40 |
| 6 | R Sivaswamy | Tong CC | 6 | 6 | 1 | 114 | 39 | 22.80 |
| 7 | D Holding | Tong CC | 11 | 9 | - | 192 | 75 | 21.33 |
| 8 | P Taylor | Tong CC | 11 | 9 | - | 182 | 65 | 20.22 |
| 9 | J Mayakaduwage | Tong CC | 6 | 5 | 1 | 67 | 38 | 16.75 |
| 10 | A Nicholson | Tong CC | 4 | 4 | 1 | 47 | 19* | 15.67 |
| 11 | N Sowerby | Tong CC | 16 | 13 | 4 | 125 | 33 | 13.89 |
| 12 | J G Dey | Tong CC | 4 | 4 | 1 | 37 | 28* | 12.33 |
| 13 | N Iqbal | Tong CC | 9 | 8 | 1 | 63 | 21 | 9.00 |
| 14 | M Sellars | Tong CC | 2 | 2 | - | 14 | 7 | 7.00 |
| 15 | N Dee | Tong CC | 7 | 4 | - | 25 | 17 | 6.25 |
| 16 | J Dey | Tong CC | 7 | 3 | 2 | 6 | 4 | 6.00 |
| 17 | D Hawkins | Tong CC | 13 | 5 | 2 | 16 | 10 | 5.33 |
| 18 | R Woodhall | Tong CC | 1 | 1 | - | 5 | 5 | 5.00 |
| 19 | C Horsley | Tong CC | 2 | 1 | - | 5 | 5 | 5.00 |
| 20 | J Slack | Tong CC | 6 | 4 | - | 17 | 10 | 4.25 |
| 21 | J Mullaney | Tong CC | 7 | 3 | 2 | 3 | 3* | 3.00 |
| 22 | D Barratt | Tong CC | 1 | 1 | - | 2 | 2 | 2.00 |
| 23 | S Charlton | Tong CC | 2 | 1 | - | - | 0 | 0.00 |
| 24 | M Darton | Tong CC | 2 | 2 | 1 | - | 0* | 0.00 |
| 25 | R Barton | Tong CC | 4 | 1 | - | - | 0 | 0.00 |
| 26 | R Randross | Tong CC | 2 | 2 | - | - | 0 | 0.00 |
Last updated 18-Sep-2006. Send comments to Gareth Bottomley about this web page.