| Partnerships by Wicket |
| All matches, 1st XI League, Tong CC 29-Apr-2006 to 09-Sep-2006, 1st Inns. Only |
| Wkt | Runs | Name | Name | Club | Date | Opposition | Ground |
| 1 | 86 | G Bottomley | D Holmes | Tong CC | 15-Jul-2006 | Pollington | Pollington |
| 2 | 54 | G Bottomley | P Hudson | Tong CC | 24-Jun-2006 | Garforth | Tong CC |
| 3 | 95 | D Holmes | K Ramnath | Tong CC | 15-Jul-2006 | Pollington | Pollington |
| 4 | 76 | K Ramnath | P Hudson | Tong CC | 03-Jun-2006 | Saville Stars | Tong CC |
| 5 | 25 | N Sowerby | P Hudson | Tong CC | 27-May-2006 | Ferrybridge | Ferrybridge |
| 6 | 25* | P Hudson | J Mayakaduwage | Tong CC | 27-May-2006 | Ferrybridge | Ferrybridge |
| 7 | 40 | P Taylor | N Sowerby | Tong CC | 08-Jul-2006 | Swillington | Swillington |
| 8 | 23 | N Sowerby | J Slack | Tong CC | 08-Jul-2006 | Swillington | Swillington |
| 9 | 6 | J G Dey | J Slack | Tong CC | 15-Jul-2006 | Pollington | Pollington |
| 10 | 6 | D Hawkins | M Muckley | Tong CC | 08-Jul-2006 | Swillington | Swillington |
Last updated 18-Sep-2006. Send comments to Gareth Bottomley about this web page.