| Top Partnerships |
| All matches, 1st XI League, Tong CC 29-Apr-2006 to 09-Sep-2006, 1st Inns. Only |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | D Holmes | K Ramnath | 3 | Tong CC | 15-Jul-2006 | Pollington | Pollington | 95 |
| 2 | D Holding | P Hudson | 3 | Tong CC | 03-Jun-2006 | Saville Stars | Tong CC | 86 |
| 3 | G Bottomley | D Holmes | 1 | Tong CC | 15-Jul-2006 | Pollington | Pollington | 86 |
| 4 | K Ramnath | P Hudson | 4 | Tong CC | 03-Jun-2006 | Saville Stars | Tong CC | 76 |
| 5 | G Bottomley | K Ramnath | 3 | Tong CC | 17-Jun-2006 | Notton | Notton | 73* |
| 6 | K Ramnath | D Holding | 4 | Tong CC | 08-Jul-2006 | Swillington | Swillington | 73 |
| 7 | K Ramnath | P Hudson | 3 | Tong CC | 24-Jun-2006 | Garforth | Tong CC | 61 |
| 8 | G Bottomley | P Hudson | 2 | Tong CC | 24-Jun-2006 | Garforth | Tong CC | 54 |
| 9 | P Taylor | N Sowerby | 7 | Tong CC | 08-Jul-2006 | Swillington | Swillington | 40 |
| 10 | D Holding | G Bottomley | 2 | Tong CC | 17-Jun-2006 | Notton | Notton | 38 |
| 11 | M Sellars | D Holmes | 3 | Tong CC | 05-Aug-2006 | Horbury Bridge | Horbury Bridge | 29 |
| 12 | N Iqbal | G Bottomley | 1 | Tong CC | 27-May-2006 | Ferrybridge | Ferrybridge | 26 |
| 13 | P Hudson | J Mayakaduwage | 6 | Tong CC | 27-May-2006 | Ferrybridge | Ferrybridge | 25* |
| 14 | N Sowerby | P Hudson | 5 | Tong CC | 27-May-2006 | Ferrybridge | Ferrybridge | 25 |
| 15 | G Prince | N Sowerby | 5 | Tong CC | 05-Aug-2006 | Horbury Bridge | Horbury Bridge | 23* |
| 16 | D Holding | N Sowerby | 6 | Tong CC | 08-Jul-2006 | Swillington | Swillington | 23 |
| 17 | N Sowerby | J Slack | 8 | Tong CC | 08-Jul-2006 | Swillington | Swillington | 23 |
| 18 | D Holmes | G Prince | 4 | Tong CC | 05-Aug-2006 | Horbury Bridge | Horbury Bridge | 23 |
| 19 | G Bottomley | D Holmes | 1 | Tong CC | 08-Jul-2006 | Swillington | Swillington | 22 |
| 20 | P Hudson | G Bottomley | 1 | Tong CC | 17-Jun-2006 | Notton | Notton | 21 |
| 21 | G Bottomley | D Holmes | 1 | Tong CC | 05-Aug-2006 | Horbury Bridge | Horbury Bridge | 20 |
| 22 | N Sowerby | S Gowers | 7 | Tong CC | 15-Jul-2006 | Pollington | Pollington | 18 |
| 23 | P Hudson | S Gowers | 4 | Tong CC | 24-Jun-2006 | Garforth | Tong CC | 17 |
| 24 | N Iqbal | K Ramnath | 4 | Tong CC | 15-Jul-2006 | Pollington | Pollington | 17 |
| 25 | K Ramnath | S Gowers | 5 | Tong CC | 15-Jul-2006 | Pollington | Pollington | 17 |
| 26 | G Bottomley | J Mayakaduwage | 1 | Tong CC | 01-Jul-2006 | Saville Stars | Saville Stars | 16 |
| 27 | P Taylor | S Gowers | 6 | Tong CC | 15-Jul-2006 | Pollington | Pollington | 16 |
| 28 | G Bottomley | N Iqbal | 1 | Tong CC | 03-Jun-2006 | Saville Stars | Tong CC | 12 |
| 29 | N Sowerby | J Mayakaduwage | 6 | Tong CC | 24-Jun-2006 | Garforth | Tong CC | 12 |
| 30 | N Iqbal | D Holding | 5 | Tong CC | 08-Jul-2006 | Swillington | Swillington | 12 |
| 31 | G Bottomley | D Holding | 2 | Tong CC | 27-May-2006 | Ferrybridge | Ferrybridge | 11 |
| 32 | P Hudson | P Taylor | 5 | Tong CC | 03-Jun-2006 | Saville Stars | Tong CC | 11 |
| 33 | P Taylor | G Bottomley | 1 | Tong CC | 24-Jun-2006 | Garforth | Tong CC | 11 |
| 34 | D Holmes | D Holding | 2 | Tong CC | 08-Jul-2006 | Swillington | Swillington | 11 |
| 35 | P Hudson | D Holding | 3 | Tong CC | 08-Jul-2006 | Swillington | Swillington | 11 |
| 36 | P Hudson | D Holmes | 2 | Tong CC | 15-Jul-2006 | Pollington | Pollington | 11 |
| 37 | S Gowers | N Sowerby | 5 | Tong CC | 24-Jun-2006 | Garforth | Tong CC | 10 |
| 38 | D Holding | P Hudson | 4 | Tong CC | 27-May-2006 | Ferrybridge | Ferrybridge | 9 |
| 39 | J Slack | C Horsley | 4 | Tong CC | 01-Jul-2006 | Saville Stars | Saville Stars | 9 |
| 40 | P Taylor | R Woodhall | 6 | Tong CC | 03-Jun-2006 | Saville Stars | Tong CC | 8 |
Last updated 18-Sep-2006. Send comments to Gareth Bottomley about this web page.