| Top Points Scorers |
| All matches, 1st XI League, Tong CC 29-Apr-2006 to 16-Sep-2006, 1st Inns. Only |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | P Hudson | Tong CC | 13 | 183 | 27 | 22 | 1 | - | - | - | - | - | 4 | - | 2 | 18 | 616 |
| 2 | K Ramnath | Tong CC | 11 | 329 | 7 | 4 | 7 | - | - | 1 | - | - | 11 | 1 | 1 | 3 | 524 |
| 3 | G Bottomley | Tong CC | 15 | 379 | 1 | 1 | 9 | - | - | 1 | - | - | 11 | - | 3 | - | 514 |
| 4 | P Taylor | Tong CC | 11 | 182 | 8 | 4 | 3 | - | - | 1 | - | - | 13 | - | - | 2 | 369 |
| 5 | N Sowerby | Tong CC | 16 | 125 | - | - | - | 2 | - | 2 | - | 15 | 2 | - | 4 | - | 250 |
| 6 | D Hawkins | Tong CC | 13 | 16 | 10 | 15 | 2 | - | 2 | 1 | - | - | 1 | 1 | 2 | 6 | 249 |
| 7 | D Holding | Tong CC | 11 | 192 | - | - | 2 | - | - | - | - | - | 7 | - | - | - | 237 |
| 8 | D Holmes | Tong CC | 8 | 176 | - | - | 3 | - | - | - | - | - | - | - | - | - | 191 |
| 9 | S Gowers | Tong CC | 7 | 122 | - | - | 5 | - | - | - | - | - | 5 | - | - | - | 172 |
| 10 | R Sivaswamy | Tong CC | 6 | 114 | - | - | 3 | - | - | - | - | - | 4 | - | 1 | - | 154 |
| 11 | J Dey | Tong CC | 7 | 6 | 7 | 6 | - | - | - | - | - | - | - | - | 2 | 2 | 118 |
| 12 | J Mullaney | Tong CC | 7 | 3 | 5 | 7 | 3 | - | - | - | - | - | - | - | 2 | 5 | 118 |
| 13 | J Mayakaduwage | Tong CC | 6 | 67 | - | - | 2 | - | - | - | - | - | 2 | - | 1 | - | 92 |
| 14 | A Nicholson | Tong CC | 4 | 47 | 2 | 3 | - | - | - | - | - | - | - | - | 1 | - | 87 |
| 15 | N Iqbal | Tong CC | 9 | 63 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 73 |
| 16 | J G Dey | Tong CC | 4 | 37 | - | - | - | - | - | - | - | - | - | - | 1 | - | 42 |
| 17 | N Dee | Tong CC | 7 | 25 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 35 |
| 18 | G Prince | Tong CC | 1 | 24 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 34 |
| 19 | J Slack | Tong CC | 6 | 17 | - | - | 1 | - | - | - | - | - | - | - | - | - | 22 |
| 20 | M Sellars | Tong CC | 2 | 14 | - | - | 1 | - | - | - | - | - | - | - | - | - | 19 |
| 21 | M Coultas | Tong CC | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | 7 |
| 22 | M Muckley | Tong CC | 4 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 6 |
| 23 | R Woodhall | Tong CC | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 24 | C Horsley | Tong CC | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 25 | D Hornby | Tong CC | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 5 |
| 26 | M Darton | Tong CC | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 5 |
| 27 | R Barton | Tong CC | 4 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 5 |
| 28 | D Barratt | Tong CC | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
Last updated 18-Sep-2006. Send comments to Gareth Bottomley about this web page.