| Top Wicket Takers |
| All matches, 1st XI League, Tong CC 29-Apr-2006 to 16-Sep-2006, 1st Inns. Only |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | P Hudson | Tong CC | 13 | 178.1 | 37 | 515 | 5 | - | 8-15 | 2.89 | 10.51 | 49 |
| 2 | D Hawkins | Tong CC | 13 | 146.0 | 36 | 491 | 1 | - | 5-69 | 3.36 | 18.88 | 26 |
| 3 | J Dey | Tong CC | 7 | 35.1 | 5 | 162 | 1 | - | 5-31 | 4.61 | 12.46 | 13 |
| 4 | P Taylor | Tong CC | 11 | 65.0 | 20 | 182 | 1 | - | 5-4 | 2.80 | 15.17 | 12 |
| 5 | J Mullaney | Tong CC | 7 | 64.0 | 8 | 279 | 2 | - | 6-42 | 4.36 | 23.25 | 12 |
| 6 | K Ramnath | Tong CC | 11 | 59.0 | 8 | 313 | 1 | - | 6-98 | 5.31 | 26.08 | 12 |
| 7 | A Nicholson | Tong CC | 4 | 16.4 | 2 | 91 | - | - | 2-19 | 5.46 | 18.20 | 5 |
| 8 | G Bottomley | Tong CC | 15 | 2.3 | 1 | 15 | - | - | 1-5 | 6.00 | 7.50 | 2 |
| 9 | J G Dey | Tong CC | 4 | 6.0 | 1 | 24 | - | - | 0-24 | 4.00 | 0.00 | 0 |
| 10 | R Woodhall | Tong CC | 1 | 1.2 | 1 | 6 | - | - | 0-6 | 4.50 | 0.00 | 0 |
| 11 | J Slack | Tong CC | 6 | 1.0 | - | 9 | - | - | 0-9 | 9.00 | 0.00 | 0 |
| 12 | N Iqbal | Tong CC | 9 | 3.0 | - | 42 | - | - | 0-42 | 14.00 | 0.00 | 0 |
| 13 | D Holding | Tong CC | 11 | 2.0 | - | 13 | - | - | 0-13 | 6.50 | 0.00 | 0 |
Last updated 18-Sep-2006. Send comments to Gareth Bottomley about this web page.