| Best Bowling in an Innings |
| All matches, 1st XI League, Tong CC 29-Apr-2006 to 09-Sep-2006, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | P Hudson | Tong CC | 08-Jul-2006 | Swillington | Swillington | 8-15 |
| 2 | P Hudson | Tong CC | 05-Aug-2006 | Horbury Bridge | Horbury Bridge | 7-41 |
| 3 | P Hudson | Tong CC | 29-Jul-2006 | Garforth PC A | Tong CC | 7-63 |
| 4 | J Mullaney | Tong CC | 12-Aug-2006 | Caribbean | Caribbean | 6-42 |
| 5 | K Ramnath | Tong CC | 15-Jul-2006 | Pollington | Pollington | 6-98 |
| 6 | P Taylor | Tong CC | 24-Jun-2006 | Garforth | Tong CC | 5-4 |
| 7 | P Hudson | Tong CC | 17-Jun-2006 | Notton | Notton | 5-24 |
| 8 | J Mullaney | Tong CC | 19-Aug-2006 | Garforth PC A | Garforth PC | 5-26 |
| 9 | J Dey | Tong CC | 10-Jun-2006 | Ferrybridge | Tong CC | 5-31 |
| 10 | P Hudson | Tong CC | 24-Jun-2006 | Garforth | Tong CC | 5-47 |
| 11 | D Hawkins | Tong CC | 22-Jul-2006 | Horbury Bridge | Tong CC | 5-69 |
| 12 | D Hawkins | Tong CC | 27-May-2006 | Ferrybridge | Ferrybridge | 4-22 |
| 13 | P Hudson | Tong CC | 27-May-2006 | Ferrybridge | Ferrybridge | 4-25 |
| 14 | P Hudson | Tong CC | 19-Aug-2006 | Garforth PC A | Garforth PC | 4-42 |
| 15 | D Hawkins | Tong CC | 09-Sep-2006 | Caribbean | Caribbean | 4-63 |
| 16 | J Dey | Tong CC | 09-Sep-2006 | Caribbean | Caribbean | 3-37 |
| 17 | P Hudson | Tong CC | 22-Jul-2006 | Horbury Bridge | Tong CC | 3-46 |
| 18 | D Hawkins | Tong CC | 10-Jun-2006 | Ferrybridge | Tong CC | 3-47 |
| 19 | K Ramnath | Tong CC | 29-Apr-2006 | Garforth PC A | Garforth PC | 3-48 |
| 20 | P Hudson | Tong CC | 12-Aug-2006 | Caribbean | Caribbean | 3-64 |
| 21 | P Taylor | Tong CC | 26-Aug-2006 | Caribbean | Tong CC | 2-5 |
| 22 | P Taylor | Tong CC | 29-Apr-2006 | Garforth PC A | Garforth PC | 2-17 |
| 23 | J Dey | Tong CC | 27-May-2006 | Ferrybridge | Ferrybridge | 2-18 |
| 24 | A Nicholson | Tong CC | 29-Apr-2006 | Garforth PC A | Garforth PC | 2-19 |
| 25 | K Ramnath | Tong CC | 17-Jun-2006 | Notton | Notton | 2-19 |
| 26 | D Hawkins | Tong CC | 29-Apr-2006 | Garforth PC A | Garforth PC | 2-28 |
| 27 | P Taylor | Tong CC | 06-May-2006 | Notton | Tong CC | 2-35 |
| 28 | P Hudson | Tong CC | 26-Aug-2006 | Caribbean | Tong CC | 2-36 |
| 29 | D Hawkins | Tong CC | 08-Jul-2006 | Swillington | Swillington | 2-42 |
| 30 | D Hawkins | Tong CC | 05-Aug-2006 | Horbury Bridge | Horbury Bridge | 2-42 |
| 31 | A Nicholson | Tong CC | 06-May-2006 | Notton | Tong CC | 2-49 |
| 32 | J Dey | Tong CC | 29-Jul-2006 | Garforth PC A | Tong CC | 1-0 |
| 33 | G Bottomley | Tong CC | 01-Jul-2006 | Saville Stars | Saville Stars | 1-5 |
| 34 | G Bottomley | Tong CC | 10-Jun-2006 | Ferrybridge | Tong CC | 1-10 |
| 35 | P Taylor | Tong CC | 15-Jul-2006 | Pollington | Pollington | 1-10 |
| 36 | D Hawkins | Tong CC | 19-Aug-2006 | Garforth PC A | Garforth PC | 1-12 |
| 37 | J Dey | Tong CC | 17-Jun-2006 | Notton | Notton | 1-22 |
| 38 | A Nicholson | Tong CC | 26-Aug-2006 | Caribbean | Tong CC | 1-23 |
| 39 | D Hawkins | Tong CC | 17-Jun-2006 | Notton | Notton | 1-26 |
| 40 | J Dey | Tong CC | 03-Jun-2006 | Saville Stars | Tong CC | 1-32 |
Last updated 18-Sep-2006. Send comments to Gareth Bottomley about this web page.