| Most Expensive Bowling in an Innings |
| All matches, 1st XI League, Tong CC 29-Apr-2006 to 09-Sep-2006, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | K Ramnath | Tong CC | 15-Jul-2006 | Pollington | Pollington | 6-98 |
| 2 | D Hawkins | Tong CC | 22-Jul-2006 | Horbury Bridge | Tong CC | 5-69 |
| 3 | P Hudson | Tong CC | 12-Aug-2006 | Caribbean | Caribbean | 3-64 |
| 4 | D Hawkins | Tong CC | 09-Sep-2006 | Caribbean | Caribbean | 4-63 |
| 5 | P Hudson | Tong CC | 29-Jul-2006 | Garforth PC A | Tong CC | 7-63 |
| 6 | P Hudson | Tong CC | 15-Jul-2006 | Pollington | Pollington | 1-61 |
| 7 | D Hawkins | Tong CC | 06-May-2006 | Notton | Tong CC | 1-59 |
| 8 | J Mullaney | Tong CC | 06-May-2006 | Notton | Tong CC | 0-52 |
| 9 | P Hudson | Tong CC | 09-Sep-2006 | Caribbean | Caribbean | 0-51 |
| 10 | A Nicholson | Tong CC | 06-May-2006 | Notton | Tong CC | 2-49 |
| 11 | K Ramnath | Tong CC | 29-Apr-2006 | Garforth PC A | Garforth PC | 3-48 |
| 12 | D Hawkins | Tong CC | 10-Jun-2006 | Ferrybridge | Tong CC | 3-47 |
| 13 | P Hudson | Tong CC | 24-Jun-2006 | Garforth | Tong CC | 5-47 |
| 14 | J Mullaney | Tong CC | 29-Apr-2006 | Garforth PC A | Garforth PC | 0-46 |
| 15 | P Hudson | Tong CC | 22-Jul-2006 | Horbury Bridge | Tong CC | 3-46 |
| 16 | J Mullaney | Tong CC | 03-Jun-2006 | Saville Stars | Tong CC | 1-45 |
| 17 | P Taylor | Tong CC | 03-Jun-2006 | Saville Stars | Tong CC | 0-43 |
| 18 | N Iqbal | Tong CC | 03-Jun-2006 | Saville Stars | Tong CC | 0-42 |
| 19 | D Hawkins | Tong CC | 08-Jul-2006 | Swillington | Swillington | 2-42 |
| 20 | D Hawkins | Tong CC | 05-Aug-2006 | Horbury Bridge | Horbury Bridge | 2-42 |
| 21 | P Hudson | Tong CC | 19-Aug-2006 | Garforth PC A | Garforth PC | 4-42 |
| 22 | J Mullaney | Tong CC | 12-Aug-2006 | Caribbean | Caribbean | 6-42 |
| 23 | P Hudson | Tong CC | 05-Aug-2006 | Horbury Bridge | Horbury Bridge | 7-41 |
| 24 | J Mullaney | Tong CC | 17-Jun-2006 | Notton | Notton | 0-37 |
| 25 | J Dey | Tong CC | 09-Sep-2006 | Caribbean | Caribbean | 3-37 |
| 26 | K Ramnath | Tong CC | 03-Jun-2006 | Saville Stars | Tong CC | 1-36 |
| 27 | D Hawkins | Tong CC | 29-Jul-2006 | Garforth PC A | Tong CC | 1-36 |
| 28 | P Hudson | Tong CC | 26-Aug-2006 | Caribbean | Tong CC | 2-36 |
| 29 | P Taylor | Tong CC | 06-May-2006 | Notton | Tong CC | 2-35 |
| 30 | K Ramnath | Tong CC | 09-Sep-2006 | Caribbean | Caribbean | 0-34 |
| 31 | J Dey | Tong CC | 03-Jun-2006 | Saville Stars | Tong CC | 1-32 |
| 32 | J Mullaney | Tong CC | 24-Jun-2006 | Garforth | Tong CC | 0-31 |
| 33 | J Dey | Tong CC | 10-Jun-2006 | Ferrybridge | Tong CC | 5-31 |
| 34 | D Hawkins | Tong CC | 12-Aug-2006 | Caribbean | Caribbean | 0-28 |
| 35 | D Hawkins | Tong CC | 29-Apr-2006 | Garforth PC A | Garforth PC | 2-28 |
| 36 | P Taylor | Tong CC | 10-Jun-2006 | Ferrybridge | Tong CC | 0-27 |
| 37 | P Taylor | Tong CC | 09-Sep-2006 | Caribbean | Caribbean | 0-26 |
| 38 | D Hawkins | Tong CC | 17-Jun-2006 | Notton | Notton | 1-26 |
| 39 | J Mullaney | Tong CC | 19-Aug-2006 | Garforth PC A | Garforth PC | 5-26 |
| 40 | P Hudson | Tong CC | 27-May-2006 | Ferrybridge | Ferrybridge | 4-25 |
Last updated 18-Sep-2006. Send comments to Gareth Bottomley about this web page.