| Top Economy Rates min: 0wkts 1ov's |
| All matches, 1st XI League, Tong CC 29-Apr-2006 to 16-Sep-2006, 1st Inns. Only |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | P Taylor | Tong CC | 11 | 65.0 | 20 | 182 | 12 | 5-4 | 2.80 |
| 2 | P Hudson | Tong CC | 13 | 178.1 | 37 | 515 | 49 | 8-15 | 2.89 |
| 3 | D Hawkins | Tong CC | 13 | 146.0 | 36 | 491 | 26 | 5-69 | 3.36 |
| 4 | J G Dey | Tong CC | 4 | 6.0 | 1 | 24 | - | 0-24 | 4.00 |
| 5 | J Mullaney | Tong CC | 7 | 64.0 | 8 | 279 | 12 | 6-42 | 4.36 |
| 6 | R Woodhall | Tong CC | 1 | 1.2 | 1 | 6 | - | 0-6 | 4.50 |
| 7 | J Dey | Tong CC | 7 | 35.1 | 5 | 162 | 13 | 5-31 | 4.61 |
| 8 | K Ramnath | Tong CC | 11 | 59.0 | 8 | 313 | 12 | 6-98 | 5.31 |
| 9 | A Nicholson | Tong CC | 4 | 16.4 | 2 | 91 | 5 | 2-19 | 5.46 |
| 10 | G Bottomley | Tong CC | 15 | 2.3 | 1 | 15 | 2 | 1-5 | 6.00 |
| 11 | D Holding | Tong CC | 11 | 2.0 | - | 13 | - | 0-13 | 6.50 |
| 12 | J Slack | Tong CC | 6 | 1.0 | - | 9 | - | 0-9 | 9.00 |
| 13 | N Iqbal | Tong CC | 9 | 3.0 | - | 42 | - | 0-42 | 14.00 |
Last updated 18-Sep-2006. Send comments to Gareth Bottomley about this web page.