| Longest Serving Players |
| All matches, 1st XI League, Tong CC 29-Apr-2006 to 16-Sep-2006, 1st Inns. Only |
| # | Name | Club | Mts | Duration | Years |
| 1 | G Bottomley | Tong CC | 15 | 2006-2006 | 1 |
| 2 | R Sivaswamy | Tong CC | 6 | 2006-2006 | 1 |
| 3 | M Coultas | Tong CC | 1 | 2006-2006 | 1 |
| 4 | J G Dey | Tong CC | 4 | 2006-2006 | 1 |
| 5 | N Dee | Tong CC | 7 | 2006-2006 | 1 |
| 6 | P Taylor | Tong CC | 11 | 2006-2006 | 1 |
| 7 | J Dey | Tong CC | 7 | 2006-2006 | 1 |
| 8 | R Woodhall | Tong CC | 1 | 2006-2006 | 1 |
| 9 | C Horsley | Tong CC | 2 | 2006-2006 | 1 |
| 10 | D Hornby | Tong CC | 1 | 2006-2006 | 1 |
| 11 | S Charlton | Tong CC | 2 | 2006-2006 | 1 |
| 12 | D Barratt | Tong CC | 1 | 2006-2006 | 1 |
| 13 | M Darton | Tong CC | 2 | 2006-2006 | 1 |
| 14 | R Barton | Tong CC | 4 | 2006-2006 | 1 |
| 15 | D Hawkins | Tong CC | 13 | 2006-2006 | 1 |
| 16 | N Sowerby | Tong CC | 16 | 2006-2006 | 1 |
| 17 | M Muckley | Tong CC | 4 | 2006-2006 | 1 |
| 18 | J Mullaney | Tong CC | 7 | 2006-2006 | 1 |
| 19 | K Ramnath | Tong CC | 11 | 2006-2006 | 1 |
| 20 | J Mayakaduwage | Tong CC | 6 | 2006-2006 | 1 |
| 21 | J Slack | Tong CC | 6 | 2006-2006 | 1 |
| 22 | A Nicholson | Tong CC | 4 | 2006-2006 | 1 |
| 23 | R Randross | Tong CC | 2 | 2006-2006 | 1 |
| 24 | M Sellars | Tong CC | 2 | 2006-2006 | 1 |
| 25 | G Prince | Tong CC | 1 | 2006-2006 | 1 |
| 26 | N Iqbal | Tong CC | 9 | 2006-2006 | 1 |
| 27 | D Holding | Tong CC | 11 | 2006-2006 | 1 |
| 28 | S Gowers | Tong CC | 7 | 2006-2006 | 1 |
| 29 | P Hudson | Tong CC | 13 | 2006-2006 | 1 |
| 30 | D Holmes | Tong CC | 8 | 2006-2006 | 1 |
Last updated 18-Sep-2006. Send comments to Gareth Bottomley about this web page.