| Most Matches Played |
| All matches, 1st XI League, Tong CC 29-Apr-2006 to 16-Sep-2006 |
| # | Name | Club | Matches |
| 1 | N Sowerby | Tong CC | 16 |
| 2 | G Bottomley | Tong CC | 15 |
| 3 | D Hawkins | Tong CC | 13 |
| 4 | P Hudson | Tong CC | 13 |
| 5 | P Taylor | Tong CC | 11 |
| 6 | K Ramnath | Tong CC | 11 |
| 7 | D Holding | Tong CC | 11 |
| 8 | N Iqbal | Tong CC | 9 |
| 9 | D Holmes | Tong CC | 8 |
| 10 | N Dee | Tong CC | 7 |
| 11 | J Dey | Tong CC | 7 |
| 12 | J Mullaney | Tong CC | 7 |
| 13 | S Gowers | Tong CC | 7 |
| 14 | R Sivaswamy | Tong CC | 6 |
| 15 | J Mayakaduwage | Tong CC | 6 |
| 16 | J Slack | Tong CC | 6 |
| 17 | J G Dey | Tong CC | 4 |
| 18 | R Barton | Tong CC | 4 |
| 19 | M Muckley | Tong CC | 4 |
| 20 | A Nicholson | Tong CC | 4 |
| 21 | C Horsley | Tong CC | 2 |
| 22 | S Charlton | Tong CC | 2 |
| 23 | M Darton | Tong CC | 2 |
| 24 | R Randross | Tong CC | 2 |
| 25 | M Sellars | Tong CC | 2 |
| 26 | M Coultas | Tong CC | 1 |
| 27 | R Woodhall | Tong CC | 1 |
| 28 | D Hornby | Tong CC | 1 |
| 29 | D Barratt | Tong CC | 1 |
| 30 | G Prince | Tong CC | 1 |
Last updated 18-Sep-2006. Send comments to Gareth Bottomley about this web page.