| Complete Player Summary (Active Players Only) |
| All matches, 1st XI League, Tong CC 29-Apr-2006 to 16-Sep-2006, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | D Barratt | Tong CC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 2 | R Barton | Tong CC | 4 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 3 | G Bottomley | Tong CC | 15 | 14 | 3 | 88* | 3 | - | 34.45 | 379 | 2.3 | 1 | 15 | 1-5 | - | - | 7.50 | 2 | 9 | - | 1 |
| 4 | S Charlton | Tong CC | 2 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 5 | M Coultas | Tong CC | 1 | 1 | 1 | 2* | - | - | - | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 6 | M Darton | Tong CC | 2 | 2 | 1 | 0* | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | N Dee | Tong CC | 7 | 4 | - | 17 | - | - | 6.25 | 25 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 8 | J G Dey | Tong CC | 4 | 4 | 1 | 28* | - | - | 12.33 | 37 | 6.0 | 1 | 24 | 0-24 | - | - | 0.00 | - | - | - | - |
| 9 | J Dey | Tong CC | 7 | 3 | 2 | 4 | - | - | 6.00 | 6 | 35.1 | 5 | 162 | 5-31 | 1 | - | 12.46 | 13 | - | - | - |
| 10 | S Gowers | Tong CC | 7 | 5 | - | 61 | 1 | - | 24.40 | 122 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 11 | D Hawkins | Tong CC | 13 | 5 | 2 | 10 | - | - | 5.33 | 16 | 146.0 | 36 | 491 | 5-69 | 1 | - | 18.88 | 26 | 3 | - | 3 |
| 12 | D Holding | Tong CC | 11 | 9 | - | 75 | 1 | - | 21.33 | 192 | 2.0 | - | 13 | 0-13 | - | - | 0.00 | - | 2 | - | - |
| 13 | D Holmes | Tong CC | 8 | 6 | - | 42 | - | - | 29.33 | 176 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 14 | D Hornby | Tong CC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 15 | C Horsley | Tong CC | 2 | 1 | - | 5 | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 16 | P Hudson | Tong CC | 13 | 9 | 2 | 64 | 2 | - | 26.14 | 183 | 178.1 | 37 | 515 | 8-15 | 5 | - | 10.51 | 49 | 1 | - | - |
| 17 | N Iqbal | Tong CC | 9 | 8 | 1 | 21 | - | - | 9.00 | 63 | 3.0 | - | 42 | 0-42 | - | - | 0.00 | - | - | - | - |
| 18 | J Mayakaduwage | Tong CC | 6 | 5 | 1 | 38 | - | - | 16.75 | 67 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 19 | M Muckley | Tong CC | 4 | 1 | 1 | 1* | - | - | - | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | J Mullaney | Tong CC | 7 | 3 | 2 | 3* | - | - | 3.00 | 3 | 64.0 | 8 | 279 | 6-42 | 2 | - | 23.25 | 12 | 3 | - | - |
| 21 | A Nicholson | Tong CC | 4 | 4 | 1 | 19* | - | - | 15.67 | 47 | 16.4 | 2 | 91 | 2-19 | - | - | 18.20 | 5 | - | - | - |
| 22 | G Prince | Tong CC | 1 | 1 | 1 | 24* | - | - | - | 24 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 23 | K Ramnath | Tong CC | 11 | 10 | 1 | 81 | 3 | - | 36.56 | 329 | 59.0 | 8 | 313 | 6-98 | 1 | - | 26.08 | 12 | 8 | - | 1 |
| 24 | R Randross | Tong CC | 2 | 2 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 25 | M Sellars | Tong CC | 2 | 2 | - | 7 | - | - | 7.00 | 14 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 26 | R Sivaswamy | Tong CC | 6 | 6 | 1 | 39 | - | - | 22.80 | 114 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 27 | J Slack | Tong CC | 6 | 4 | - | 10 | - | - | 4.25 | 17 | 1.0 | - | 9 | 0-9 | - | - | 0.00 | - | 1 | - | - |
| 28 | N Sowerby | Tong CC | 16 | 13 | 4 | 33 | - | - | 13.89 | 125 | 0.0 | - | - | - | - | 0.00 | - | 15 | 2 | 2 | |
| 29 | P Taylor | Tong CC | 11 | 9 | - | 65 | 1 | - | 20.22 | 182 | 65.0 | 20 | 182 | 5-4 | 1 | - | 15.17 | 12 | 3 | - | 1 |
| 30 | R Woodhall | Tong CC | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 1.2 | 1 | 6 | 0-6 | - | - | 0.00 | - | - | - | - |
Last updated 18-Sep-2006. Send comments to Gareth Bottomley about this web page.