| Top Run Aggregates |
| All matches, 1st XI League, Tong CC 29-Apr-2006 to 16-Sep-2006, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | G Bottomley | Tong CC | 15 | 14 | 3 | 9 | 3 | - | 88* | 34.45 | 379 |
| 2 | K Ramnath | Tong CC | 11 | 10 | 1 | 8 | 3 | - | 81 | 36.56 | 329 |
| 3 | D Holding | Tong CC | 11 | 9 | - | 2 | 1 | - | 75 | 21.33 | 192 |
| 4 | P Hudson | Tong CC | 13 | 9 | 2 | 1 | 2 | - | 64 | 26.14 | 183 |
| 5 | P Taylor | Tong CC | 11 | 9 | - | 3 | 1 | - | 65 | 20.22 | 182 |
| 6 | D Holmes | Tong CC | 8 | 6 | - | 3 | - | - | 42 | 29.33 | 176 |
| 7 | N Sowerby | Tong CC | 16 | 13 | 4 | 15 | - | - | 33 | 13.89 | 125 |
| 8 | S Gowers | Tong CC | 7 | 5 | - | 5 | 1 | - | 61 | 24.40 | 122 |
| 9 | R Sivaswamy | Tong CC | 6 | 6 | 1 | 3 | - | - | 39 | 22.80 | 114 |
| 10 | J Mayakaduwage | Tong CC | 6 | 5 | 1 | 2 | - | - | 38 | 16.75 | 67 |
| 11 | N Iqbal | Tong CC | 9 | 8 | 1 | - | - | - | 21 | 9.00 | 63 |
| 12 | A Nicholson | Tong CC | 4 | 4 | 1 | - | - | - | 19* | 15.67 | 47 |
| 13 | J G Dey | Tong CC | 4 | 4 | 1 | - | - | - | 28* | 12.33 | 37 |
| 14 | N Dee | Tong CC | 7 | 4 | - | 1 | - | - | 17 | 6.25 | 25 |
| 15 | G Prince | Tong CC | 1 | 1 | 1 | - | - | - | 24* | - | 24 |
| 16 | J Slack | Tong CC | 6 | 4 | - | 1 | - | - | 10 | 4.25 | 17 |
| 17 | D Hawkins | Tong CC | 13 | 5 | 2 | 3 | - | - | 10 | 5.33 | 16 |
| 18 | M Sellars | Tong CC | 2 | 2 | - | 1 | - | - | 7 | 7.00 | 14 |
| 19 | J Dey | Tong CC | 7 | 3 | 2 | - | - | - | 4 | 6.00 | 6 |
| 20 | R Woodhall | Tong CC | 1 | 1 | - | - | - | - | 5 | 5.00 | 5 |
| 21 | C Horsley | Tong CC | 2 | 1 | - | - | - | - | 5 | 5.00 | 5 |
| 22 | J Mullaney | Tong CC | 7 | 3 | 2 | 3 | - | - | 3* | 3.00 | 3 |
| 23 | M Coultas | Tong CC | 1 | 1 | 1 | - | - | - | 2* | - | 2 |
| 24 | D Barratt | Tong CC | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
| 25 | M Muckley | Tong CC | 4 | 1 | 1 | - | - | - | 1* | - | 1 |
Last updated 18-Sep-2006. Send comments to Gareth Bottomley about this web page.