| Top Points Scorers |
| All matches, 2nd XI Cup, Tong CC 29-Apr-2006 to 16-Sep-2006, 1st Inns. Only |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | M Sellars | Tong CC | 1 | 57 | - | - | - | - | - | - | - | - | 2 | - | - | - | 67 |
| 2 | D Barratt | Tong CC | 1 | - | 4 | 4 | - | - | - | - | - | - | - | - | - | 4 | 64 |
| 3 | N Iqbal | Tong CC | 1 | 35 | 1 | - | 3 | - | - | - | - | - | - | - | - | - | 60 |
| 4 | G Prince | Tong CC | 1 | 23 | 1 | - | - | - | - | - | - | - | - | - | - | - | 33 |
| 5 | G Bottomley | Tong CC | 1 | 14 | - | - | - | - | - | - | - | - | 1 | - | - | - | 19 |
| 6 | B Sellars | Tong CC | 1 | 8 | - | - | - | - | - | - | - | - | 1 | - | - | - | 13 |
| 7 | N Dee | Tong CC | 1 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 8 | J Mackey | Tong CC | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | 7 |
| 9 | N Sowerby | Tong CC | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 5 |
| 10 | I Dawson | Tong CC | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Last updated 18-Sep-2006. Send comments to Gareth Bottomley about this web page.