| Top Batting Averages min: 0 Runs 0 Dismissals |
| All matches, 2nd XI League, Tong CC 29-Apr-2006 to 16-Sep-2006, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | P Taylor | Tong CC | 1 | 1 | - | 35 | 35 | 35.00 |
| 2 | D Hornby | Tong CC | 2 | 2 | - | 63 | 61 | 31.50 |
| 3 | G Prince | Tong CC | 15 | 12 | 2 | 300 | 76* | 30.00 |
| 4 | A Nicholson | Tong CC | 6 | 5 | 1 | 114 | 55* | 28.50 |
| 5 | I Dawson | Tong CC | 15 | 12 | 3 | 228 | 48 | 25.33 |
| 6 | M Sellars | Tong CC | 13 | 12 | 1 | 208 | 95 | 18.91 |
| 7 | H Naylor | Tong CC | 11 | 10 | 1 | 158 | 94* | 17.56 |
| 8 | M Coultas | Tong CC | 9 | 9 | 2 | 117 | 44* | 16.71 |
| 9 | G Fawcett | Tong CC | 12 | 11 | - | 147 | 60 | 13.36 |
| 10 | D Barratt | Tong CC | 15 | 8 | 5 | 37 | 23 | 12.33 |
| 11 | B Sellars | Tong CC | 11 | 7 | - | 82 | 61 | 11.71 |
| 12 | C Goodall | Tong CC | 11 | 8 | 1 | 73 | 22* | 10.43 |
| 13 | J G Dey | Tong CC | 7 | 6 | 1 | 47 | 28 | 9.40 |
| 14 | M Darton | Tong CC | 4 | 4 | 2 | 17 | 6 | 8.50 |
| 15 | S Gowers | Tong CC | 2 | 2 | - | 17 | 10 | 8.50 |
| 16 | S Charlton | Tong CC | 11 | 9 | - | 71 | 25 | 7.89 |
| 17 | N Dee | Tong CC | 2 | 2 | - | 14 | 13 | 7.00 |
| 18 | J Dey | Tong CC | 1 | 1 | - | 7 | 7 | 7.00 |
| 19 | J Mackey | Tong CC | 13 | 9 | - | 54 | 14 | 6.00 |
| 20 | S Sonny | Tong CC | 2 | 2 | - | 9 | 7 | 4.50 |
| 21 | R Barton | Tong CC | 3 | 2 | - | 6 | 5 | 3.00 |
| 22 | J Spargo | Tong CC | 1 | 1 | - | 3 | 3 | 3.00 |
| 23 | J Taylor | Tong CC | 3 | 2 | - | 4 | 4 | 2.00 |
| 24 | D Darbyshire | Tong CC | 1 | 1 | - | - | 0 | 0.00 |
| 25 | A Charlton | Tong CC | 2 | 2 | 1 | - | 0* | 0.00 |
Last updated 18-Sep-2006. Send comments to Gareth Bottomley about this web page.