| Top Partnerships |
| All matches, 2nd XI League, Tong CC 29-Apr-2006 to 16-Sep-2006, 1st Inns. Only |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | M Coultas | M Sellars | 5 | Tong CC | 29-Jul-2006 | Netherton A | Netherton | 122* |
| 2 | H Naylor | G Prince | 4 | Tong CC | 06-May-2006 | Fairburn A | Fairburn | 103* |
| 3 | G Fawcett | H Naylor | 1 | Tong CC | 06-May-2006 | Fairburn A | Fairburn | 72 |
| 4 | I Dawson | M Coultas | 4 | Tong CC | 29-Jul-2006 | Netherton A | Netherton | 15 |
| 5 | G Fawcett | M Coultas | 2 | Tong CC | 29-Jul-2006 | Netherton A | Netherton | 12 |
| 6 | J G Dey | M Coultas | 3 | Tong CC | 29-Jul-2006 | Netherton A | Netherton | 11 |
| 7 | S Gowers | H Naylor | 3 | Tong CC | 06-May-2006 | Fairburn A | Fairburn | 8 |
| 8 | M Sellars | H Naylor | 2 | Tong CC | 06-May-2006 | Fairburn A | Fairburn | 2 |
Last updated 18-Sep-2006. Send comments to Gareth Bottomley about this web page.