| Top Points Scorers |
| All matches, 2nd XI League, Tong CC 29-Apr-2006 to 16-Sep-2006, 1st Inns. Only |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | G Prince | Tong CC | 15 | 300 | 24 | 9 | 6 | - | - | - | - | - | 9 | 3 | 2 | 10 | 686 |
| 2 | D Barratt | Tong CC | 15 | 37 | 22 | 19 | 1 | - | - | - | - | - | - | 1 | 5 | 16 | 400 |
| 3 | M Sellars | Tong CC | 13 | 208 | 8 | 5 | 7 | - | - | - | - | - | 8 | 1 | 1 | 3 | 398 |
| 4 | I Dawson | Tong CC | 15 | 228 | - | - | 5 | - | - | - | - | - | 3 | - | 3 | - | 283 |
| 5 | G Fawcett | Tong CC | 13 | 147 | 2 | - | 1 | 1 | - | - | - | 5 | - | - | - | - | 202 |
| 6 | A Nicholson | Tong CC | 6 | 114 | 2 | 2 | 1 | - | - | - | - | - | 3 | - | 1 | - | 169 |
| 7 | H Naylor | Tong CC | 11 | 158 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 168 |
| 8 | J G Dey | Tong CC | 7 | 47 | 6 | 6 | - | - | - | - | - | - | 3 | 1 | 1 | - | 159 |
| 9 | M Coultas | Tong CC | 9 | 117 | - | - | 2 | - | - | - | - | - | - | - | 2 | - | 137 |
| 10 | B Sellars | Tong CC | 11 | 82 | - | - | 5 | - | - | - | - | - | 2 | - | - | - | 117 |
| 11 | S Charlton | Tong CC | 11 | 71 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | 2 | 108 |
| 12 | D Hornby | Tong CC | 2 | 63 | 2 | - | 1 | - | - | - | - | - | 2 | 1 | - | - | 100 |
| 13 | C Goodall | Tong CC | 11 | 73 | - | - | 3 | - | - | 1 | - | - | - | - | 1 | - | 98 |
| 14 | P Taylor | Tong CC | 1 | 35 | - | 3 | 1 | - | - | - | - | - | 5 | - | - | - | 80 |
| 15 | J Mackey | Tong CC | 14 | 54 | - | - | 3 | - | - | - | - | - | 1 | - | - | - | 74 |
| 16 | N Dee | Tong CC | 2 | 14 | - | - | 3 | - | - | 1 | - | - | 2 | - | - | - | 44 |
| 17 | J Dey | Tong CC | 1 | 7 | 3 | - | - | - | - | - | - | - | - | - | - | - | 37 |
| 18 | M Darton | Tong CC | 4 | 17 | - | - | - | - | - | - | - | - | - | - | 2 | - | 27 |
| 19 | S Gowers | Tong CC | 2 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 20 | J Taylor | Tong CC | 3 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 14 |
| 21 | S Sonny | Tong CC | 2 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| 22 | R Barton | Tong CC | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 23 | A Charlton | Tong CC | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 5 |
| 24 | J Spargo | Tong CC | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
Last updated 18-Sep-2006. Send comments to Gareth Bottomley about this web page.