| Best Bowling in a Match |
| All matches, 2nd XI League, Tong CC 29-Apr-2006 to 16-Sep-2006, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | D Barratt | Tong CC | 15-Jul-2006 | Cookridge A | Tong CC | 7-45 |
| 2 | M Sellars | Tong CC | 08-Jul-2006 | Gawthorpe SM A | Tong CC | 7-55 |
| 3 | D Barratt | Tong CC | 06-May-2006 | Fairburn A | Fairburn | 6-72 |
| 4 | D Barratt | Tong CC | 29-Apr-2006 | Netherton A | Tong CC | 5-34 |
| 5 | G Prince | Tong CC | 17-Jun-2006 | Fairburn A | Tong CC | 5-35 |
| 6 | G Prince | Tong CC | 27-May-2006 | Ferrybridge A | Tong CC | 5-36 |
| 7 | D Barratt | Tong CC | 27-May-2006 | Ferrybridge A | Tong CC | 5-42 |
| 8 | D Barratt | Tong CC | 09-Sep-2006 | Caribbean A | Tong CC | 5-76 |
| 9 | G Prince | Tong CC | 09-Sep-2006 | Caribbean A | Tong CC | 5-78 |
| 10 | G Prince | Tong CC | 10-Jun-2006 | Ferrybridge A | Ferrybridge | 4-40 |
| 11 | S Charlton | Tong CC | 26-Aug-2006 | Caribbean A | Caribbean | 4-42 |
| 12 | D Barratt | Tong CC | 22-Jul-2006 | Horbury Bridge A | Horbury Bridge | 4-59 |
| 13 | G Prince | Tong CC | 29-Jul-2006 | Netherton A | Netherton | 4-80 |
| 14 | D Barratt | Tong CC | 26-Aug-2006 | Caribbean A | Caribbean | 4-88 |
| 15 | G Prince | Tong CC | 16-Sep-2006 | Gawthorpe SM A | Slazengers | 3-20 |
| 16 | P Taylor | Tong CC | 16-Sep-2006 | Gawthorpe SM A | Slazengers | 3-21 |
| 17 | J G Dey | Tong CC | 17-Jun-2006 | Fairburn A | Tong CC | 3-37 |
| 18 | J Dey | Tong CC | 29-Apr-2006 | Netherton A | Tong CC | 3-38 |
| 19 | D Hornby | Tong CC | 08-Jul-2006 | Gawthorpe SM A | Tong CC | 3-40 |
| 20 | J G Dey | Tong CC | 29-Jul-2006 | Netherton A | Netherton | 3-46 |
| 21 | J G Dey | Tong CC | 03-Jun-2006 | Saville Stars A | Saville Stars | 3-53 |
| 22 | G Prince | Tong CC | 03-Jun-2006 | Saville Stars A | Saville Stars | 3-59 |
| 23 | J G Dey | Tong CC | 16-Sep-2006 | Gawthorpe SM A | Slazengers | 2-5 |
| 24 | M Sellars | Tong CC | 22-Jul-2006 | Horbury Bridge A | Horbury Bridge | 2-31 |
| 25 | G Fawcett | Tong CC | 05-Aug-2006 | Horbury Bridge A | Tong CC | 2-40 |
| 26 | G Prince | Tong CC | 15-Jul-2006 | Cookridge A | Tong CC | 2-43 |
| 27 | G Prince | Tong CC | 22-Jul-2006 | Horbury Bridge A | Horbury Bridge | 2-53 |
| 28 | D Barratt | Tong CC | 29-Jul-2006 | Netherton A | Netherton | 2-53 |
| 29 | M Sellars | Tong CC | 24-Jun-2006 | Garforth A | Garforth | 2-69 |
| 30 | G Prince | Tong CC | 24-Jun-2006 | Garforth A | Garforth | 2-77 |
| 31 | J Taylor | Tong CC | 06-May-2006 | Fairburn A | Fairburn | 1-13 |
| 32 | A Nicholson | Tong CC | 17-Jun-2006 | Fairburn A | Tong CC | 1-20 |
| 33 | A Nicholson | Tong CC | 03-Jun-2006 | Saville Stars A | Saville Stars | 1-23 |
| 34 | D Barratt | Tong CC | 05-Aug-2006 | Horbury Bridge A | Tong CC | 1-25 |
| 35 | M Sellars | Tong CC | 10-Jun-2006 | Ferrybridge A | Ferrybridge | 1-28 |
| 36 | D Barratt | Tong CC | 16-Sep-2006 | Gawthorpe SM A | Slazengers | 1-28 |
| 37 | A Nicholson | Tong CC | 24-Jun-2006 | Garforth A | Garforth | 1-29 |
| 38 | J G Dey | Tong CC | 29-Apr-2006 | Netherton A | Tong CC | 1-30 |
| 39 | A Nicholson | Tong CC | 12-Aug-2006 | Caribbean A | Tong CC | 1-31 |
| 40 | M Sellars | Tong CC | 06-May-2006 | Fairburn A | Fairburn | 1-33 |
Last updated 18-Sep-2006. Send comments to Gareth Bottomley about this web page.