| Most Expensive Bowling in an Innings |
| All matches, 2nd XI League, Tong CC 29-Apr-2006 to 16-Sep-2006, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | D Barratt | Tong CC | 26-Aug-2006 | Caribbean A | Caribbean | 4-88 |
| 2 | G Prince | Tong CC | 29-Jul-2006 | Netherton A | Netherton | 4-80 |
| 3 | G Prince | Tong CC | 09-Sep-2006 | Caribbean A | Tong CC | 5-78 |
| 4 | D Barratt | Tong CC | 24-Jun-2006 | Garforth A | Garforth | 1-77 |
| 5 | G Prince | Tong CC | 24-Jun-2006 | Garforth A | Garforth | 2-77 |
| 6 | D Barratt | Tong CC | 09-Sep-2006 | Caribbean A | Tong CC | 5-76 |
| 7 | D Barratt | Tong CC | 06-May-2006 | Fairburn A | Fairburn | 6-72 |
| 8 | M Sellars | Tong CC | 24-Jun-2006 | Garforth A | Garforth | 2-69 |
| 9 | G Prince | Tong CC | 03-Jun-2006 | Saville Stars A | Saville Stars | 3-59 |
| 10 | D Barratt | Tong CC | 22-Jul-2006 | Horbury Bridge A | Horbury Bridge | 4-59 |
| 11 | A Nicholson | Tong CC | 19-Aug-2006 | Netherton A | Tong CC | 0-58 |
| 12 | J G Dey | Tong CC | 19-Aug-2006 | Netherton A | Tong CC | 1-58 |
| 13 | M Sellars | Tong CC | 08-Jul-2006 | Gawthorpe SM A | Tong CC | 7-55 |
| 14 | G Prince | Tong CC | 12-Aug-2006 | Caribbean A | Tong CC | 1-54 |
| 15 | G Prince | Tong CC | 22-Jul-2006 | Horbury Bridge A | Horbury Bridge | 2-53 |
| 16 | D Barratt | Tong CC | 29-Jul-2006 | Netherton A | Netherton | 2-53 |
| 17 | J G Dey | Tong CC | 03-Jun-2006 | Saville Stars A | Saville Stars | 3-53 |
| 18 | J G Dey | Tong CC | 29-Jul-2006 | Netherton A | Netherton | 3-46 |
| 19 | G Prince | Tong CC | 26-Aug-2006 | Caribbean A | Caribbean | 0-45 |
| 20 | D Barratt | Tong CC | 15-Jul-2006 | Cookridge A | Tong CC | 7-45 |
| 21 | M Sellars | Tong CC | 15-Jul-2006 | Cookridge A | Tong CC | 1-43 |
| 22 | G Prince | Tong CC | 15-Jul-2006 | Cookridge A | Tong CC | 2-43 |
| 23 | A Nicholson | Tong CC | 05-Aug-2006 | Horbury Bridge A | Tong CC | 0-42 |
| 24 | S Charlton | Tong CC | 26-Aug-2006 | Caribbean A | Caribbean | 4-42 |
| 25 | D Barratt | Tong CC | 27-May-2006 | Ferrybridge A | Tong CC | 5-42 |
| 26 | G Prince | Tong CC | 06-May-2006 | Fairburn A | Fairburn | 0-40 |
| 27 | G Fawcett | Tong CC | 05-Aug-2006 | Horbury Bridge A | Tong CC | 2-40 |
| 28 | D Hornby | Tong CC | 08-Jul-2006 | Gawthorpe SM A | Tong CC | 3-40 |
| 29 | G Prince | Tong CC | 10-Jun-2006 | Ferrybridge A | Ferrybridge | 4-40 |
| 30 | G Prince | Tong CC | 19-Aug-2006 | Netherton A | Tong CC | 0-38 |
| 31 | J Dey | Tong CC | 29-Apr-2006 | Netherton A | Tong CC | 3-38 |
| 32 | I Dawson | Tong CC | 29-Jul-2006 | Netherton A | Netherton | 0-37 |
| 33 | J G Dey | Tong CC | 17-Jun-2006 | Fairburn A | Tong CC | 3-37 |
| 34 | I Dawson | Tong CC | 09-Sep-2006 | Caribbean A | Tong CC | 0-36 |
| 35 | G Prince | Tong CC | 27-May-2006 | Ferrybridge A | Tong CC | 5-36 |
| 36 | I Dawson | Tong CC | 26-Aug-2006 | Caribbean A | Caribbean | 0-35 |
| 37 | D Barratt | Tong CC | 03-Jun-2006 | Saville Stars A | Saville Stars | 1-35 |
| 38 | G Prince | Tong CC | 17-Jun-2006 | Fairburn A | Tong CC | 5-35 |
| 39 | D Barratt | Tong CC | 29-Apr-2006 | Netherton A | Tong CC | 5-34 |
| 40 | D Barratt | Tong CC | 12-Aug-2006 | Caribbean A | Tong CC | 0-33 |
Last updated 18-Sep-2006. Send comments to Gareth Bottomley about this web page.