| Top Bowling Averages min: 0wkts 1ov's |
| All matches, 2nd XI League, Tong CC 29-Apr-2006 to 16-Sep-2006, 1st Inns. Only |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | P Taylor | Tong CC | 1 | 11.0 | 4 | 21 | 3 | 3-21 | 7.00 |
| 2 | S Charlton | Tong CC | 11 | 5.0 | - | 42 | 4 | 4-42 | 10.50 |
| 3 | J Dey | Tong CC | 1 | 17.0 | 5 | 38 | 3 | 3-38 | 12.67 |
| 4 | D Barratt | Tong CC | 15 | 149.4 | 14 | 721 | 42 | 7-45 | 17.17 |
| 5 | J G Dey | Tong CC | 7 | 60.4 | 11 | 229 | 13 | 3-37 | 17.62 |
| 6 | G Prince | Tong CC | 15 | 185.2 | 33 | 698 | 36 | 5-35 | 19.39 |
| 7 | G Fawcett | Tong CC | 12 | 5.0 | - | 40 | 2 | 2-40 | 20.00 |
| 8 | D Hornby | Tong CC | 2 | 10.0 | - | 66 | 3 | 3-40 | 22.00 |
| 9 | M Sellars | Tong CC | 13 | 84.0 | 13 | 322 | 14 | 7-55 | 23.00 |
| 10 | J Taylor | Tong CC | 3 | 5.3 | - | 24 | 1 | 1-13 | 24.00 |
| 11 | A Nicholson | Tong CC | 6 | 42.0 | 7 | 203 | 4 | 1-20 | 50.75 |
Last updated 18-Sep-2006. Send comments to Gareth Bottomley about this web page.