| Top Economy Rates min: 0wkts 1ov's |
| All matches, 2nd XI League, Tong CC 29-Apr-2006 to 16-Sep-2006, 1st Inns. Only |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | P Taylor | Tong CC | 1 | 11.0 | 4 | 21 | 3 | 3-21 | 1.91 |
| 2 | J Dey | Tong CC | 1 | 17.0 | 5 | 38 | 3 | 3-38 | 2.24 |
| 3 | B Sellars | Tong CC | 11 | 4.0 | - | 15 | - | 0-15 | 3.75 |
| 4 | J G Dey | Tong CC | 7 | 60.4 | 11 | 229 | 13 | 3-37 | 3.77 |
| 5 | G Prince | Tong CC | 15 | 185.2 | 33 | 698 | 36 | 5-35 | 3.77 |
| 6 | M Sellars | Tong CC | 13 | 84.0 | 13 | 322 | 14 | 7-55 | 3.83 |
| 7 | J Taylor | Tong CC | 3 | 5.3 | - | 24 | 1 | 1-13 | 4.36 |
| 8 | D Barratt | Tong CC | 15 | 149.4 | 14 | 721 | 42 | 7-45 | 4.82 |
| 9 | A Nicholson | Tong CC | 6 | 42.0 | 7 | 203 | 4 | 1-20 | 4.83 |
| 10 | D Hornby | Tong CC | 2 | 10.0 | - | 66 | 3 | 3-40 | 6.60 |
| 11 | I Dawson | Tong CC | 15 | 18.0 | - | 135 | - | 0-13 | 7.50 |
| 12 | G Fawcett | Tong CC | 12 | 5.0 | - | 40 | 2 | 2-40 | 8.00 |
| 13 | S Charlton | Tong CC | 11 | 5.0 | - | 42 | 4 | 4-42 | 8.40 |
| 14 | C Goodall | Tong CC | 11 | 1.0 | - | 9 | - | 0-9 | 9.00 |
| 15 | R Barton | Tong CC | 3 | 2.0 | - | 24 | - | 0-24 | 12.00 |
Last updated 18-Sep-2006. Send comments to Gareth Bottomley about this web page.