| Longest Serving Players |
| All matches, 2nd XI League, Tong CC 29-Apr-2006 to 16-Sep-2006, 1st Inns. Only |
| # | Name | Club | Mts | Duration | Years |
| 1 | M Coultas | Tong CC | 9 | 2006-2006 | 1 |
| 2 | J G Dey | Tong CC | 7 | 2006-2006 | 1 |
| 3 | N Dee | Tong CC | 2 | 2006-2006 | 1 |
| 4 | P Taylor | Tong CC | 1 | 2006-2006 | 1 |
| 5 | J Dey | Tong CC | 1 | 2006-2006 | 1 |
| 6 | J Taylor | Tong CC | 3 | 2006-2006 | 1 |
| 7 | D Hornby | Tong CC | 2 | 2006-2006 | 1 |
| 8 | S Charlton | Tong CC | 11 | 2006-2006 | 1 |
| 9 | D Barratt | Tong CC | 15 | 2006-2006 | 1 |
| 10 | M Darton | Tong CC | 4 | 2006-2006 | 1 |
| 11 | R Barton | Tong CC | 3 | 2006-2006 | 1 |
| 12 | J Spargo | Tong CC | 1 | 2006-2006 | 1 |
| 13 | D Darbyshire | Tong CC | 1 | 2006-2006 | 1 |
| 14 | A Nicholson | Tong CC | 6 | 2006-2006 | 1 |
| 15 | M Sellars | Tong CC | 13 | 2006-2006 | 1 |
| 16 | G Fawcett | Tong CC | 12 | 2006-2006 | 1 |
| 17 | I Dawson | Tong CC | 15 | 2006-2006 | 1 |
| 18 | G Prince | Tong CC | 15 | 2006-2006 | 1 |
| 19 | C Goodall | Tong CC | 11 | 2006-2006 | 1 |
| 20 | J Mackey | Tong CC | 13 | 2006-2006 | 1 |
| 21 | B Sellars | Tong CC | 11 | 2006-2006 | 1 |
| 22 | S Gowers | Tong CC | 2 | 2006-2006 | 1 |
| 23 | H Naylor | Tong CC | 11 | 2006-2006 | 1 |
| 24 | S Sonny | Tong CC | 2 | 2006-2006 | 1 |
| 25 | A Charlton | Tong CC | 2 | 2006-2006 | 1 |
Last updated 18-Sep-2006. Send comments to Gareth Bottomley about this web page.