| Complete Player Summary (Active Players Only) |
| All matches, 2nd XI League, Tong CC 29-Apr-2006 to 16-Sep-2006, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | D Barratt | Tong CC | 15 | 8 | 5 | 23 | - | - | 12.33 | 37 | 149.4 | 14 | 721 | 7-45 | 5 | - | 17.17 | 42 | 2 | - | - |
| 2 | R Barton | Tong CC | 3 | 2 | - | 5 | - | - | 3.00 | 6 | 2.0 | - | 24 | 0-24 | - | - | 0.00 | - | - | - | - |
| 3 | S Charlton | Tong CC | 11 | 9 | - | 25 | - | - | 7.89 | 71 | 5.0 | - | 42 | 4-42 | - | - | 10.50 | 4 | 1 | - | - |
| 4 | A Charlton | Tong CC | 2 | 2 | 1 | 0* | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 5 | M Coultas | Tong CC | 9 | 9 | 2 | 44* | - | - | 16.71 | 117 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 6 | D Darbyshire | Tong CC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | M Darton | Tong CC | 4 | 4 | 2 | 6 | - | - | 8.50 | 17 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 8 | I Dawson | Tong CC | 15 | 12 | 3 | 48 | - | - | 25.33 | 228 | 18.0 | - | 135 | 0-13 | - | - | 0.00 | - | 5 | - | - |
| 9 | N Dee | Tong CC | 2 | 2 | - | 13 | - | - | 7.00 | 14 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | 1 | |
| 10 | J G Dey | Tong CC | 7 | 6 | 1 | 28 | - | - | 9.40 | 47 | 60.4 | 11 | 229 | 3-37 | - | - | 17.62 | 13 | 1 | - | - |
| 11 | J Dey | Tong CC | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 17.0 | 5 | 38 | 3-38 | - | - | 12.67 | 3 | - | - | - |
| 12 | G Fawcett | Tong CC | 13 | 11 | - | 60 | 1 | - | 13.36 | 147 | 5.0 | - | 40 | 2-40 | - | - | 20.00 | 2 | 6 | 1 | - |
| 13 | C Goodall | Tong CC | 11 | 8 | 1 | 22* | - | - | 10.43 | 73 | 1.0 | - | 9 | 0-9 | - | - | 0.00 | - | 3 | - | 1 |
| 14 | S Gowers | Tong CC | 2 | 2 | - | 10 | - | - | 8.50 | 17 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 15 | D Hornby | Tong CC | 2 | 2 | - | 61 | 1 | - | 31.50 | 63 | 10.0 | - | 66 | 3-40 | - | - | 22.00 | 3 | 2 | - | - |
| 16 | J Mackey | Tong CC | 14 | 9 | - | 14 | - | - | 6.00 | 54 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 17 | H Naylor | Tong CC | 11 | 10 | 1 | 94* | 1 | - | 17.56 | 158 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | A Nicholson | Tong CC | 6 | 5 | 1 | 55* | 1 | - | 28.50 | 114 | 42.0 | 7 | 203 | 1-20 | - | - | 50.75 | 4 | 1 | - | - |
| 19 | G Prince | Tong CC | 15 | 12 | 2 | 76* | 3 | - | 30.00 | 300 | 185.2 | 33 | 698 | 5-35 | 3 | - | 19.39 | 36 | 9 | - | - |
| 20 | M Sellars | Tong CC | 13 | 12 | 1 | 95 | 2 | - | 18.91 | 208 | 84.0 | 13 | 322 | 7-55 | 1 | - | 23.00 | 14 | 8 | - | - |
| 21 | B Sellars | Tong CC | 11 | 7 | - | 61 | 1 | - | 11.71 | 82 | 4.0 | - | 15 | 0-15 | - | - | 0.00 | - | 5 | - | - |
| 22 | S Sonny | Tong CC | 2 | 2 | - | 7 | - | - | 4.50 | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 23 | J Spargo | Tong CC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 24 | P Taylor | Tong CC | 1 | 1 | - | 35 | - | - | 35.00 | 35 | 11.0 | 4 | 21 | 3-21 | - | - | 7.00 | 3 | 1 | - | - |
| 25 | J Taylor | Tong CC | 3 | 2 | - | 4 | - | - | 2.00 | 4 | 5.3 | - | 24 | 1-13 | - | - | 24.00 | 1 | - | - | - |
Last updated 18-Sep-2006. Send comments to Gareth Bottomley about this web page.