| Top Run Aggregates |
| All matches, 2nd XI League, Tong CC 29-Apr-2006 to 16-Sep-2006, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | G Prince | Tong CC | 15 | 12 | 2 | 9 | 3 | - | 76* | 30.00 | 300 |
| 2 | I Dawson | Tong CC | 15 | 12 | 3 | 5 | - | - | 48 | 25.33 | 228 |
| 3 | M Sellars | Tong CC | 13 | 12 | 1 | 8 | 2 | - | 95 | 18.91 | 208 |
| 4 | H Naylor | Tong CC | 11 | 10 | 1 | - | 1 | - | 94* | 17.56 | 158 |
| 5 | G Fawcett | Tong CC | 13 | 11 | - | 6 | 1 | - | 60 | 13.36 | 147 |
| 6 | M Coultas | Tong CC | 9 | 9 | 2 | 2 | - | - | 44* | 16.71 | 117 |
| 7 | A Nicholson | Tong CC | 6 | 5 | 1 | 1 | 1 | - | 55* | 28.50 | 114 |
| 8 | B Sellars | Tong CC | 11 | 7 | - | 5 | 1 | - | 61 | 11.71 | 82 |
| 9 | C Goodall | Tong CC | 11 | 8 | 1 | 3 | - | - | 22* | 10.43 | 73 |
| 10 | S Charlton | Tong CC | 11 | 9 | - | 1 | - | - | 25 | 7.89 | 71 |
| 11 | D Hornby | Tong CC | 2 | 2 | - | 2 | 1 | - | 61 | 31.50 | 63 |
| 12 | J Mackey | Tong CC | 14 | 9 | - | 3 | - | - | 14 | 6.00 | 54 |
| 13 | J G Dey | Tong CC | 7 | 6 | 1 | 1 | - | - | 28 | 9.40 | 47 |
| 14 | D Barratt | Tong CC | 15 | 8 | 5 | 2 | - | - | 23 | 12.33 | 37 |
| 15 | P Taylor | Tong CC | 1 | 1 | - | 1 | - | - | 35 | 35.00 | 35 |
| 16 | M Darton | Tong CC | 4 | 4 | 2 | - | - | - | 6 | 8.50 | 17 |
| 17 | S Gowers | Tong CC | 2 | 2 | - | - | - | - | 10 | 8.50 | 17 |
| 18 | N Dee | Tong CC | 2 | 2 | - | 3 | - | - | 13 | 7.00 | 14 |
| 19 | S Sonny | Tong CC | 2 | 2 | - | - | - | - | 7 | 4.50 | 9 |
| 20 | J Dey | Tong CC | 1 | 1 | - | - | - | - | 7 | 7.00 | 7 |
| 21 | R Barton | Tong CC | 3 | 2 | - | - | - | - | 5 | 3.00 | 6 |
| 22 | J Taylor | Tong CC | 3 | 2 | - | - | - | - | 4 | 2.00 | 4 |
| 23 | J Spargo | Tong CC | 1 | 1 | - | - | - | - | 3 | 3.00 | 3 |
Last updated 18-Sep-2006. Send comments to Gareth Bottomley about this web page.