| Top Run Scores |
| All matches, 2nd XI League, Tong CC 29-Apr-2006 to 16-Sep-2006, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Runs |
| 1 | M Sellars | Tong CC | 08-Jul-2006 | Gawthorpe SM A | Tong CC | 95 |
| 2 | H Naylor | Tong CC | 06-May-2006 | Fairburn A | Fairburn | 94* |
| 3 | G Prince | Tong CC | 12-Aug-2006 | Caribbean A | Tong CC | 76* |
| 4 | M Sellars | Tong CC | 29-Jul-2006 | Netherton A | Netherton | 71* |
| 5 | D Hornby | Tong CC | 08-Jul-2006 | Gawthorpe SM A | Tong CC | 61 |
| 6 | B Sellars | Tong CC | 26-Aug-2006 | Caribbean A | Caribbean | 61 |
| 7 | G Fawcett | Tong CC | 09-Sep-2006 | Caribbean A | Tong CC | 60 |
| 8 | G Prince | Tong CC | 06-May-2006 | Fairburn A | Fairburn | 55* |
| 9 | A Nicholson | Tong CC | 24-Jun-2006 | Garforth A | Garforth | 55* |
| 10 | G Prince | Tong CC | 17-Jun-2006 | Fairburn A | Tong CC | 50 |
| 11 | I Dawson | Tong CC | 24-Jun-2006 | Garforth A | Garforth | 48 |
| 12 | M Coultas | Tong CC | 29-Jul-2006 | Netherton A | Netherton | 44* |
| 13 | I Dawson | Tong CC | 09-Sep-2006 | Caribbean A | Tong CC | 44* |
| 14 | A Nicholson | Tong CC | 05-Aug-2006 | Horbury Bridge A | Tong CC | 43 |
| 15 | G Prince | Tong CC | 29-Apr-2006 | Netherton A | Tong CC | 37 |
| 16 | P Taylor | Tong CC | 16-Sep-2006 | Gawthorpe SM A | Slazengers | 35 |
| 17 | I Dawson | Tong CC | 27-May-2006 | Ferrybridge A | Tong CC | 31* |
| 18 | I Dawson | Tong CC | 16-Sep-2006 | Gawthorpe SM A | Slazengers | 31 |
| 19 | J G Dey | Tong CC | 27-May-2006 | Ferrybridge A | Tong CC | 28 |
| 20 | I Dawson | Tong CC | 26-Aug-2006 | Caribbean A | Caribbean | 27* |
| 21 | G Prince | Tong CC | 09-Sep-2006 | Caribbean A | Tong CC | 26 |
| 22 | S Charlton | Tong CC | 26-Aug-2006 | Caribbean A | Caribbean | 25 |
| 23 | G Fawcett | Tong CC | 06-May-2006 | Fairburn A | Fairburn | 24 |
| 24 | M Coultas | Tong CC | 05-Aug-2006 | Horbury Bridge A | Tong CC | 24 |
| 25 | D Barratt | Tong CC | 16-Sep-2006 | Gawthorpe SM A | Slazengers | 23 |
| 26 | C Goodall | Tong CC | 24-Jun-2006 | Garforth A | Garforth | 22* |
| 27 | M Sellars | Tong CC | 15-Jul-2006 | Cookridge A | Tong CC | 21 |
| 28 | G Fawcett | Tong CC | 24-Jun-2006 | Garforth A | Garforth | 20 |
| 29 | C Goodall | Tong CC | 27-May-2006 | Ferrybridge A | Tong CC | 19 |
| 30 | G Fawcett | Tong CC | 10-Jun-2006 | Ferrybridge A | Ferrybridge | 19 |
| 31 | I Dawson | Tong CC | 10-Jun-2006 | Ferrybridge A | Ferrybridge | 19 |
| 32 | H Naylor | Tong CC | 17-Jun-2006 | Fairburn A | Tong CC | 17 |
| 33 | H Naylor | Tong CC | 26-Aug-2006 | Caribbean A | Caribbean | 17 |
| 34 | M Coultas | Tong CC | 09-Sep-2006 | Caribbean A | Tong CC | 17 |
| 35 | B Sellars | Tong CC | 29-Apr-2006 | Netherton A | Tong CC | 16 |
| 36 | H Naylor | Tong CC | 24-Jun-2006 | Garforth A | Garforth | 16 |
| 37 | G Prince | Tong CC | 10-Jun-2006 | Ferrybridge A | Ferrybridge | 15 |
| 38 | G Prince | Tong CC | 15-Jul-2006 | Cookridge A | Tong CC | 15 |
| 39 | G Prince | Tong CC | 27-May-2006 | Ferrybridge A | Tong CC | 14 |
| 40 | J Mackey | Tong CC | 15-Jul-2006 | Cookridge A | Tong CC | 14 |
Last updated 18-Sep-2006. Send comments to Gareth Bottomley about this web page.