| Top Points Scorers |
| All matches, 1st XI League, Tong CC 05-May-2007 to 15-Sep-2007, 1st Inns. Only |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | N Iqbal | Tong CC | 15 | 314 | 12 | 7 | 4 | - | - | - | - | - | 7 | - | 2 | 8 | 542 |
| 2 | G Bottomley | Tong CC | 15 | 332 | 6 | 2 | 5 | - | - | 1 | - | 3 | 5 | - | 1 | 2 | 479 |
| 3 | P Hudson | Tong CC | 9 | 186 | 8 | 15 | 1 | - | - | - | - | - | 5 | 1 | - | 2 | 375 |
| 4 | D Hawkins | Tong CC | 14 | 101 | 8 | 10 | 2 | - | - | - | - | - | 4 | 1 | - | 3 | 266 |
| 5 | G Prince | Tong CC | 11 | 130 | 4 | 2 | 4 | - | 1 | 1 | - | - | 5 | - | 2 | 2 | 252 |
| 6 | N Sowerby | Tong CC | 14 | 198 | - | - | - | 1 | - | 1 | - | 3 | 4 | - | 1 | - | 248 |
| 7 | M Sellars | Tong CC | 14 | 207 | - | 1 | 4 | - | - | - | - | - | 2 | - | - | - | 242 |
| 8 | D Holding | Tong CC | 7 | 109 | 1 | - | 1 | - | - | - | - | - | 2 | - | 1 | - | 139 |
| 9 | D Holmes | Tong CC | 9 | 78 | - | - | - | - | - | - | - | - | 3 | - | - | - | 93 |
| 10 | P Taylor | Tong CC | 4 | 54 | - | - | - | - | - | - | - | - | 4 | - | - | - | 74 |
| 11 | S Gowers | Tong CC | 9 | 29 | - | - | 1 | 3 | - | - | - | 4 | - | - | - | - | 69 |
| 12 | N Dee | Tong CC | 5 | 40 | - | - | - | - | - | - | - | - | 3 | - | 2 | - | 65 |
| 13 | J Wolfe | Tong CC | 6 | 30 | 1 | 4 | 1 | - | - | - | - | - | - | - | - | - | 65 |
| 14 | D Hall | Tong CC | 7 | 48 | - | - | 2 | - | - | 1 | - | - | - | - | - | - | 63 |
| 15 | A Burnett | Tong CC | 2 | 26 | 2 | - | 1 | - | - | - | - | - | 1 | - | 1 | - | 61 |
| 16 | J Slack | Tong CC | 5 | 33 | - | - | 1 | - | - | - | - | - | - | - | 3 | - | 53 |
| 17 | K Ramnath | Tong CC | 2 | 25 | - | 2 | 3 | - | - | - | - | - | - | - | - | - | 50 |
| 18 | J Mayakaduwage | Tong CC | 4 | 37 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 47 |
| 19 | T Hill | Tong CC | 1 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | 2 | 37 |
| 20 | J G Dey | Tong CC | 4 | 1 | 1 | 5 | - | - | - | - | - | - | - | - | - | - | 36 |
| 21 | K Banks | Tong CC | 4 | 13 | - | - | 1 | - | - | - | - | - | 1 | - | 2 | - | 33 |
| 22 | J Dey | Tong CC | 2 | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 26 |
| 23 | R Barton | Tong CC | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | 7 |
| 24 | H Hussain | Tong CC | 2 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| 25 | D Hornby | Tong CC | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 5 |
| 26 | D Barratt | Tong CC | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 5 |
| 27 | H Iqbal | Tong CC | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 5 |
| 28 | L Chadwick | Tong CC | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 5 |
| 29 | S Charlton | Tong CC | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
Last updated 17-Sep-2007. Send comments to Gareth Bottomley about this web page.