| Top Wicket Takers |
| All matches, 1st XI League, Tong CC 05-May-2007 to 15-Sep-2007, 1st Inns. Only |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | P Hudson | Tong CC | 9 | 148.2 | 33 | 464 | - | - | 4-86 | 3.13 | 19.33 | 24 |
| 2 | D Hawkins | Tong CC | 14 | 149.1 | 24 | 638 | 1 | - | 7-41 | 4.28 | 33.58 | 19 |
| 3 | N Iqbal | Tong CC | 15 | 67.0 | 4 | 355 | 2 | - | 8-76 | 5.30 | 18.68 | 19 |
| 4 | G Bottomley | Tong CC | 15 | 34.2 | 2 | 202 | - | - | 4-11 | 5.88 | 25.25 | 8 |
| 5 | J G Dey | Tong CC | 4 | 29.4 | 3 | 146 | - | - | 2-29 | 4.92 | 24.33 | 6 |
| 6 | G Prince | Tong CC | 10 | 41.0 | 2 | 208 | - | - | 4-35 | 5.07 | 34.67 | 6 |
| 7 | J Wolfe | Tong CC | 6 | 33.5 | 3 | 198 | - | - | 2-29 | 5.85 | 39.60 | 5 |
| 8 | T Hill | Tong CC | 1 | 12.0 | - | 63 | - | - | 4-63 | 5.25 | 15.75 | 4 |
| 9 | J Dey | Tong CC | 2 | 21.0 | 5 | 102 | - | - | 1-45 | 4.86 | 51.00 | 2 |
| 10 | K Ramnath | Tong CC | 2 | 13.0 | 2 | 101 | - | - | 1-49 | 7.77 | 50.50 | 2 |
| 11 | A Burnett | Tong CC | 2 | 21.0 | 2 | 75 | - | - | 2-41 | 3.57 | 37.50 | 2 |
| 12 | M Sellars | Tong CC | 14 | 12.0 | - | 83 | - | - | 1-58 | 6.92 | 83.00 | 1 |
| 13 | D Holding | Tong CC | 7 | 5.0 | - | 73 | - | - | 1-73 | 14.60 | 73.00 | 1 |
| 14 | P Taylor | Tong CC | 4 | 16.5 | 1 | 95 | - | - | 0-17 | 5.64 | 0.00 | 0 |
| 15 | N Sowerby | Tong CC | 13 | 0.2 | - | 1 | - | - | 0-1 | 3.00 | 0.00 | 0 |
| 16 | J Slack | Tong CC | 5 | 2.0 | - | 18 | - | - | 0-18 | 9.00 | 0.00 | 0 |
| 17 | D Holmes | Tong CC | 9 | 2.0 | - | 23 | - | - | 0-23 | 11.50 | 0.00 | 0 |
Last updated 17-Sep-2007. Send comments to Gareth Bottomley about this web page.