Top Economy Rates min: 0wkts 1ov's
All matches, 1st XI League, Tong CC 05-May-2007 to 15-Sep-2007, 1st Inns. Only
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 P Hudson Tong CC 9 148.2 33 464 24 4-86 3.13
2 A Burnett Tong CC 2 21.0 2 75 2 2-41 3.57
3 D Hawkins Tong CC 14 149.1 24 638 19 7-41 4.28
4 J Dey Tong CC 2 21.0 5 102 2 1-45 4.86
5 J G Dey Tong CC 4 29.4 3 146 6 2-29 4.92
6 G Prince Tong CC 10 41.0 2 208 6 4-35 5.07
7 T Hill Tong CC 1 12.0 - 63 4 4-63 5.25
8 N Iqbal Tong CC 15 67.0 4 355 19 8-76 5.30
9 P Taylor Tong CC 4 16.5 1 95 - 0-17 5.64
10 J Wolfe Tong CC 6 33.5 3 198 5 2-29 5.85
11 G Bottomley Tong CC 15 34.2 2 202 8 4-11 5.88
12 M Sellars Tong CC 14 12.0 - 83 1 1-58 6.92
13 K Ramnath Tong CC 2 13.0 2 101 2 1-49 7.77
14 J Slack Tong CC 5 2.0 - 18 - 0-18 9.00
15 D Holmes Tong CC 9 2.0 - 23 - 0-23 11.50
16 D Holding Tong CC 7 5.0 - 73 1 1-73 14.60

Last updated 17-Sep-2007. Send comments to Gareth Bottomley about this web page.