| Complete Player Summary (Active Players Only) |
| All matches, 1st XI League, Tong CC 05-May-2007 to 15-Sep-2007, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | K Banks | Tong CC | 4 | 4 | 2 | 13* | - | - | 6.50 | 13 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 2 | D Barratt | Tong CC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 3 | R Barton | Tong CC | 1 | 1 | 1 | 2* | - | - | - | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | G Bottomley | Tong CC | 15 | 15 | 1 | 68 | 3 | - | 23.71 | 332 | 34.2 | 2 | 202 | 4-11 | - | - | 25.25 | 8 | 8 | - | 1 |
| 5 | A Burnett | Tong CC | 2 | 2 | 1 | 20* | - | - | 26.00 | 26 | 21.0 | 2 | 75 | 2-41 | - | - | 37.50 | 2 | 1 | - | - |
| 6 | L Chadwick | Tong CC | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | S Charlton | Tong CC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 8 | N Dee | Tong CC | 5 | 5 | 2 | 21 | - | - | 13.33 | 40 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | J G Dey | Tong CC | 4 | 4 | - | 1 | - | - | 0.25 | 1 | 29.4 | 3 | 146 | 2-29 | - | - | 24.33 | 6 | - | - | - |
| 10 | J Dey | Tong CC | 2 | 2 | - | 1 | - | - | 0.50 | 1 | 21.0 | 5 | 102 | 1-45 | - | - | 51.00 | 2 | 1 | - | - |
| 11 | S Gowers | Tong CC | 9 | 9 | - | 8 | - | - | 3.22 | 29 | 0.0 | - | - | - | - | 0.00 | - | 5 | 3 | - | |
| 12 | D Hall | Tong CC | 7 | 7 | - | 13 | - | - | 6.86 | 48 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 13 | D Hawkins | Tong CC | 14 | 12 | - | 20 | - | - | 8.42 | 101 | 149.1 | 24 | 638 | 7-41 | 1 | - | 33.58 | 19 | 3 | - | - |
| 14 | T Hill | Tong CC | 1 | 1 | - | 0 | - | - | 0.00 | - | 12.0 | - | 63 | 4-63 | - | - | 15.75 | 4 | - | - | - |
| 15 | D Holding | Tong CC | 7 | 7 | 1 | 32 | - | - | 18.17 | 109 | 5.0 | - | 73 | 1-73 | - | - | 73.00 | 1 | 1 | - | - |
| 16 | D Holmes | Tong CC | 9 | 9 | - | 30 | - | - | 8.67 | 78 | 2.0 | - | 23 | 0-23 | - | - | 0.00 | - | - | - | - |
| 17 | D Hornby | Tong CC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 18 | P Hudson | Tong CC | 9 | 8 | - | 66 | 2 | - | 23.25 | 186 | 148.2 | 33 | 464 | 4-86 | - | - | 19.33 | 24 | 2 | - | - |
| 19 | H Hussain | Tong CC | 2 | 2 | - | 6 | - | - | 3.50 | 7 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | N Iqbal | Tong CC | 15 | 15 | 2 | 77 | 1 | - | 24.15 | 314 | 67.0 | 4 | 355 | 8-76 | 2 | - | 18.68 | 19 | 4 | - | - |
| 21 | H Iqbal | Tong CC | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 22 | G Jackson | Tong CC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 23 | J Mayakaduwage | Tong CC | 4 | 4 | 1 | 20 | - | - | 12.33 | 37 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 24 | G Prince | Tong CC | 11 | 10 | 2 | 41* | - | - | 16.25 | 130 | 41.0 | 2 | 208 | 4-35 | - | - | 34.67 | 6 | 4 | - | 2 |
| 25 | K Ramnath | Tong CC | 2 | 2 | - | 21 | - | - | 12.50 | 25 | 13.0 | 2 | 101 | 1-49 | - | - | 50.50 | 2 | 3 | - | - |
| 26 | M Sellars | Tong CC | 14 | 14 | - | 46 | - | - | 14.79 | 207 | 12.0 | - | 83 | 1-58 | - | - | 83.00 | 1 | 4 | - | - |
| 27 | J Slack | Tong CC | 5 | 5 | 3 | 14* | - | - | 16.50 | 33 | 2.0 | - | 18 | 0-18 | - | - | 0.00 | - | 1 | - | - |
| 28 | N Sowerby | Tong CC | 14 | 13 | 1 | 57 | 1 | - | 16.50 | 198 | 0.2 | - | 1 | 0-1 | - | - | 0.00 | - | 3 | 1 | 1 |
| 29 | P Taylor | Tong CC | 4 | 4 | - | 29 | - | - | 13.50 | 54 | 16.5 | 1 | 95 | 0-17 | - | - | 0.00 | - | - | - | - |
| 30 | J Wolfe | Tong CC | 6 | 6 | - | 18 | - | - | 5.00 | 30 | 33.5 | 3 | 198 | 2-29 | - | - | 39.60 | 5 | 1 | - | - |
Last updated 17-Sep-2007. Send comments to Gareth Bottomley about this web page.