| Top Run Aggregates |
| All matches, 1st XI League, Tong CC 05-May-2007 to 15-Sep-2007, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | G Bottomley | Tong CC | 15 | 15 | 1 | 8 | 3 | - | 68 | 23.71 | 332 |
| 2 | N Iqbal | Tong CC | 15 | 15 | 2 | 4 | 1 | - | 77 | 24.15 | 314 |
| 3 | M Sellars | Tong CC | 14 | 14 | - | 4 | - | - | 46 | 14.79 | 207 |
| 4 | N Sowerby | Tong CC | 14 | 13 | 1 | 3 | 1 | - | 57 | 16.50 | 198 |
| 5 | P Hudson | Tong CC | 9 | 8 | - | 2 | 2 | - | 66 | 23.25 | 186 |
| 6 | G Prince | Tong CC | 11 | 10 | 2 | 4 | - | - | 41* | 16.25 | 130 |
| 7 | D Holding | Tong CC | 7 | 7 | 1 | 1 | - | - | 32 | 18.17 | 109 |
| 8 | D Hawkins | Tong CC | 14 | 12 | - | 3 | - | - | 20 | 8.42 | 101 |
| 9 | D Holmes | Tong CC | 9 | 9 | - | - | - | - | 30 | 8.67 | 78 |
| 10 | P Taylor | Tong CC | 4 | 4 | - | - | - | - | 29 | 13.50 | 54 |
| 11 | D Hall | Tong CC | 7 | 7 | - | 2 | - | - | 13 | 6.86 | 48 |
| 12 | N Dee | Tong CC | 5 | 5 | 2 | - | - | - | 21 | 13.33 | 40 |
| 13 | J Mayakaduwage | Tong CC | 4 | 4 | 1 | 1 | - | - | 20 | 12.33 | 37 |
| 14 | J Slack | Tong CC | 5 | 5 | 3 | 1 | - | - | 14* | 16.50 | 33 |
| 15 | J Wolfe | Tong CC | 6 | 6 | - | 1 | - | - | 18 | 5.00 | 30 |
| 16 | S Gowers | Tong CC | 9 | 9 | - | 5 | - | - | 8 | 3.22 | 29 |
| 17 | A Burnett | Tong CC | 2 | 2 | 1 | 1 | - | - | 20* | 26.00 | 26 |
| 18 | K Ramnath | Tong CC | 2 | 2 | - | 3 | - | - | 21 | 12.50 | 25 |
| 19 | K Banks | Tong CC | 4 | 4 | 2 | 1 | - | - | 13* | 6.50 | 13 |
| 20 | H Hussain | Tong CC | 2 | 2 | - | - | - | - | 6 | 3.50 | 7 |
| 21 | S Charlton | Tong CC | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
| 22 | R Barton | Tong CC | 1 | 1 | 1 | - | - | - | 2* | - | 2 |
| 23 | J G Dey | Tong CC | 4 | 4 | - | - | - | - | 1 | 0.25 | 1 |
| 24 | J Dey | Tong CC | 2 | 2 | - | 1 | - | - | 1 | 0.50 | 1 |
Last updated 17-Sep-2007. Send comments to Gareth Bottomley about this web page.