| Complete Player Summary (Active Players Only) |
| All matches, 2nd XI Cup, Tong CC 05-May-2007 to 15-Sep-2007, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | D Barratt | Tong CC | 2 | 2 | 1 | 1* | - | - | 2.00 | 2 | 3.0 | - | 14 | 1-14 | - | - | 14.00 | 1 | - | - | - |
| 2 | G Bottomley | Tong CC | 1 | 1 | - | 46 | - | - | 46.00 | 46 | 4.0 | - | 28 | 3-28 | - | - | 9.33 | 3 | - | - | - |
| 3 | S Charlton | Tong CC | 1 | 1 | 1 | 13* | - | - | - | 13 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | M Darton | Tong CC | 1 | 1 | 1 | 3* | - | - | - | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 5 | I Dawson | Tong CC | 2 | 2 | - | 15 | - | - | 10.50 | 21 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 6 | J G Dey | Tong CC | 2 | 2 | - | 1 | - | - | 0.50 | 1 | 9.4 | 1 | 42 | 2-18 | - | - | 21.00 | 2 | 1 | - | - |
| 7 | J Dey | Tong CC | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 6.0 | - | 23 | 2-23 | - | - | 11.50 | 2 | - | - | - |
| 8 | D Hall | Tong CC | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | D Hawkins | Tong CC | 2 | 2 | 1 | 5 | - | - | 8.00 | 8 | 6.2 | - | 36 | 2-22 | - | - | 18.00 | 2 | 2 | - | - |
| 10 | S Hayley | Tong CC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 11 | D Hornby | Tong CC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 12 | N Iqbal | Tong CC | 1 | 1 | 1 | 39* | - | - | - | 39 | 4.0 | - | 33 | 2-33 | - | - | 16.50 | 2 | - | - | - |
| 13 | J Mayakaduwage | Tong CC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 14 | G Prince | Tong CC | 3 | 3 | - | 15 | - | - | 6.33 | 19 | 8.0 | - | 58 | 1-24 | - | - | 58.00 | 1 | - | - | - |
| 15 | M Sellars | Tong CC | 1 | 1 | - | 28 | - | - | 28.00 | 28 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 16 | J Slack | Tong CC | 1 | 1 | - | 6 | - | - | 6.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 17 | P Sowerby | Tong CC | 1 | 1 | - | 0 | - | - | 0.00 | - | 4.0 | - | 22 | 4-22 | - | - | 5.50 | 4 | - | - | - |
| 18 | N Sowerby | Tong CC | 2 | 2 | - | 18 | - | - | 11.50 | 23 | 0.0 | - | - | - | - | 0.00 | - | 1 | 4 | - | |
| 19 | P Taylor | Tong CC | 1 | 1 | - | 52 | 1 | - | 52.00 | 52 | 4.0 | - | 25 | 0-25 | - | - | 0.00 | - | - | - | - |
Last updated 17-Sep-2007. Send comments to Gareth Bottomley about this web page.