| Partnerships by Wicket |
| All matches, 2nd XI League, Tong CC 05-May-2007 to 08-Sep-2007, 1st Inns. Only |
| Wkt | Runs | Name | Name | Club | Date | Opposition | Ground |
| 1 | 25 | S Charlton | G Fawcett | Tong CC | 05-May-2007 | Ferrybridge A | Tong CC |
| 2 | 4 | D Lee | M Coultas | Tong CC | 07-Jul-2007 | TABS A | TABS |
| 3 | 16 | I Dawson | M Coultas | Tong CC | 07-Jul-2007 | TABS A | TABS |
| 4 | 27 | J Slack | M Coultas | Tong CC | 07-Jul-2007 | TABS A | TABS |
| 5 | 12 | B Sellars | G Prince | Tong CC | 05-May-2007 | Ferrybridge A | Tong CC |
| 6 | 3 | S Hayley | G Prince | Tong CC | 05-May-2007 | Ferrybridge A | Tong CC |
| 7 | 37 | H Iqbal | M Coultas | Tong CC | 07-Jul-2007 | TABS A | TABS |
| 8 | 11 | M Darton | G Prince | Tong CC | 05-May-2007 | Ferrybridge A | Tong CC |
| 9 | 33 | A Charlton | G Prince | Tong CC | 05-May-2007 | Ferrybridge A | Tong CC |
| 10 | 143 | G Prince | D Barratt | Tong CC | 05-May-2007 | Ferrybridge A | Tong CC |
Last updated 17-Sep-2007. Send comments to Gareth Bottomley about this web page.