| Top Partnerships |
| All matches, 2nd XI League, Tong CC 05-May-2007 to 08-Sep-2007, 1st Inns. Only |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | G Prince | D Barratt | 10 | Tong CC | 05-May-2007 | Ferrybridge A | Tong CC | 143 |
| 2 | H Iqbal | M Coultas | 7 | Tong CC | 07-Jul-2007 | TABS A | TABS | 37 |
| 3 | A Charlton | G Prince | 9 | Tong CC | 05-May-2007 | Ferrybridge A | Tong CC | 33 |
| 4 | J Slack | M Coultas | 4 | Tong CC | 07-Jul-2007 | TABS A | TABS | 27 |
| 5 | S Charlton | G Fawcett | 1 | Tong CC | 05-May-2007 | Ferrybridge A | Tong CC | 25 |
| 6 | M Coultas | G Prince | 7 | Tong CC | 05-May-2007 | Ferrybridge A | Tong CC | 22 |
| 7 | H Naylor | G Prince | 4 | Tong CC | 05-May-2007 | Ferrybridge A | Tong CC | 19 |
| 8 | I Dawson | M Coultas | 3 | Tong CC | 07-Jul-2007 | TABS A | TABS | 16 |
| 9 | G Fawcett | G Prince | 3 | Tong CC | 05-May-2007 | Ferrybridge A | Tong CC | 14 |
| 10 | B Sellars | G Prince | 5 | Tong CC | 05-May-2007 | Ferrybridge A | Tong CC | 12 |
| 11 | M Coultas | M Darton | 9 | Tong CC | 07-Jul-2007 | TABS A | TABS | 12 |
| 12 | M Darton | G Prince | 8 | Tong CC | 05-May-2007 | Ferrybridge A | Tong CC | 11 |
| 13 | H Hussain | M Coultas | 1 | Tong CC | 07-Jul-2007 | TABS A | TABS | 10 |
| 14 | J Mayakaduwage | M Coultas | 5 | Tong CC | 07-Jul-2007 | TABS A | TABS | 8 |
| 15 | D Lee | M Coultas | 2 | Tong CC | 07-Jul-2007 | TABS A | TABS | 4 |
| 16 | S Hayley | G Prince | 6 | Tong CC | 05-May-2007 | Ferrybridge A | Tong CC | 3 |
| 17 | J Mackey | M Coultas | 8 | Tong CC | 07-Jul-2007 | TABS A | TABS | 2 |
| 18 | D Barratt | M Darton | 10 | Tong CC | 07-Jul-2007 | TABS A | TABS | 2 |
Last updated 17-Sep-2007. Send comments to Gareth Bottomley about this web page.