| Top Points Scorers |
| All matches, 2nd XI League, Tong CC 05-May-2007 to 15-Sep-2007, 1st Inns. Only |
| # | Name | Club | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | G Prince | Tong CC | 4 | 241 | 1 | - | 1 | - | - | - | - | - | 15 | 1 | - | 4 | 337 |
| 2 | S Hayley | Tong CC | 9 | 94 | 9 | 2 | 1 | - | 1 | - | - | - | 2 | - | - | 4 | 223 |
| 3 | D Barratt | Tong CC | 10 | 102 | 4 | 2 | 1 | - | - | - | - | - | 6 | 1 | 4 | - | 209 |
| 4 | I Dawson | Tong CC | 7 | 76 | 5 | 3 | - | - | - | - | - | - | 2 | 1 | - | 2 | 155 |
| 5 | S Charlton | Tong CC | 7 | 99 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 114 |
| 6 | P Taylor | Tong CC | 1 | 46 | 3 | 2 | - | - | - | - | - | - | 3 | - | - | 2 | 103 |
| 7 | M Coultas | Tong CC | 7 | 98 | - | - | - | - | - | - | - | - | - | - | - | - | 98 |
| 8 | H Hussain | Tong CC | 4 | 48 | 2 | - | 2 | - | - | - | - | - | 1 | - | - | - | 83 |
| 9 | H Naylor | Tong CC | 5 | 81 | - | - | - | - | - | - | - | - | - | - | - | - | 81 |
| 10 | H Iqbal | Tong CC | 5 | 54 | 2 | - | - | - | - | - | - | - | - | - | - | - | 74 |
| 11 | M Sellars | Tong CC | 1 | 66 | - | - | - | - | - | - | - | 1 | - | - | - | - | 71 |
| 12 | J G Dey | Tong CC | 2 | 30 | 2 | - | - | - | - | - | - | - | - | - | - | - | 50 |
| 13 | M Darton | Tong CC | 9 | 27 | - | - | - | - | - | - | - | - | - | - | 2 | - | 37 |
| 14 | D Hornby | Tong CC | 1 | 28 | - | - | - | - | - | - | - | - | 1 | - | - | - | 33 |
| 15 | R Barton | Tong CC | 4 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
| 16 | J Slack | Tong CC | 1 | 13 | 1 | - | - | - | - | - | - | - | - | - | - | - | 23 |
| 17 | B Sellars | Tong CC | 3 | 12 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 22 |
| 18 | A Charlton | Tong CC | 6 | 17 | - | - | - | - | - | - | - | - | - | - | 1 | - | 22 |
| 19 | G Kitchen | Tong CC | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 17 |
| 20 | G Fawcett | Tong CC | 2 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 21 | D Hall | Tong CC | 1 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| 22 | J Mackey | Tong CC | 5 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
| 23 | R Woodhall | Tong CC | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 10 |
| 24 | P Notton | Tong CC | 1 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| 25 | J Dey | Tong CC | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 5 |
| 26 | P Sowerby | Tong CC | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 5 |
| 27 | K Banks | Tong CC | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 5 |
| 28 | J Mayakaduwage | Tong CC | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 29 | D Lee | Tong CC | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| 30 | S Preston | Tong CC | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
Last updated 17-Sep-2007. Send comments to Gareth Bottomley about this web page.