| Top Wicket Takers |
| All matches, 2nd XI League, Tong CC 05-May-2007 to 15-Sep-2007, 1st Inns. Only |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | S Hayley | Tong CC | 9 | 62.0 | 9 | 276 | 1 | - | 8-75 | 4.45 | 25.09 | 11 |
| 2 | I Dawson | Tong CC | 7 | 33.3 | - | 184 | - | - | 4-84 | 5.49 | 20.44 | 9 |
| 3 | D Barratt | Tong CC | 10 | 53.5 | 1 | 291 | - | - | 2-62 | 5.41 | 41.57 | 7 |
| 4 | P Taylor | Tong CC | 1 | 13.3 | 3 | 30 | 1 | - | 5-30 | 2.22 | 6.00 | 5 |
| 5 | J G Dey | Tong CC | 2 | 21.0 | 4 | 69 | - | - | 1-22 | 3.29 | 34.50 | 2 |
| 6 | G Prince | Tong CC | 4 | 31.0 | 8 | 81 | - | - | 2-26 | 2.61 | 40.50 | 2 |
| 7 | H Hussain | Tong CC | 4 | 26.0 | 1 | 95 | - | - | 2-51 | 3.65 | 47.50 | 2 |
| 8 | H Iqbal | Tong CC | 5 | 25.0 | - | 129 | - | - | 2-48 | 5.16 | 64.50 | 2 |
| 9 | J Dey | Tong CC | 1 | 14.0 | 5 | 31 | - | - | 1-31 | 2.21 | 31.00 | 1 |
| 10 | S Charlton | Tong CC | 7 | 7.0 | 1 | 45 | - | - | 1-25 | 6.43 | 45.00 | 1 |
| 11 | J Slack | Tong CC | 1 | 8.0 | - | 20 | - | - | 1-20 | 2.50 | 20.00 | 1 |
| 12 | G Kitchen | Tong CC | 2 | 5.0 | - | 50 | - | - | 1-21 | 10.00 | 50.00 | 1 |
| 13 | P Sowerby | Tong CC | 1 | 7.0 | 1 | 24 | - | - | 0-24 | 3.43 | 0.00 | 0 |
| 14 | P Notton | Tong CC | 1 | 3.0 | - | 26 | - | - | 0-26 | 8.67 | 0.00 | 0 |
| 15 | T Hill | Tong CC | 1 | 12.0 | - | 70 | - | - | 0-70 | 5.83 | 0.00 | 0 |
| 16 | D Lee | Tong CC | 2 | 7.0 | - | 49 | - | - | 0-11 | 7.00 | 0.00 | 0 |
Last updated 17-Sep-2007. Send comments to Gareth Bottomley about this web page.