| Most Expensive Bowling in an Innings |
| All matches, 2nd XI League, Tong CC 05-May-2007 to 08-Sep-2007, 1st Inns. Only |
| # | Name | Club | Date | Opposition | Ground | Figures |
| 1 | I Dawson | Tong CC | 14-Jul-2007 | Garforth A | Tong CC | 4-84 |
| 2 | S Hayley | Tong CC | 11-Aug-2007 | Caribbean A | Caribbean | 8-75 |
| 3 | T Hill | Tong CC | 11-Aug-2007 | Caribbean A | Caribbean | 0-70 |
| 4 | D Barratt | Tong CC | 14-Jul-2007 | Garforth A | Tong CC | 2-62 |
| 5 | S Hayley | Tong CC | 05-May-2007 | Ferrybridge A | Tong CC | 1-54 |
| 6 | D Barratt | Tong CC | 09-Jun-2007 | Gawthorpe SM A | Slazengers | 0-52 |
| 7 | D Barratt | Tong CC | 11-Aug-2007 | Caribbean A | Caribbean | 1-51 |
| 8 | H Hussain | Tong CC | 08-Sep-2007 | TABS A | Tong CC | 2-51 |
| 9 | H Iqbal | Tong CC | 14-Jul-2007 | Garforth A | Tong CC | 2-48 |
| 10 | J G Dey | Tong CC | 19-May-2007 | Fairburn A | Tong CC | 1-47 |
| 11 | S Hayley | Tong CC | 04-Aug-2007 | Gawthorpe SM A | Tong CC | 0-42 |
| 12 | G Prince | Tong CC | 09-Jun-2007 | Gawthorpe SM A | Slazengers | 0-41 |
| 13 | S Hayley | Tong CC | 08-Sep-2007 | TABS A | Tong CC | 1-39 |
| 14 | D Lee | Tong CC | 14-Jul-2007 | Garforth A | Tong CC | 0-38 |
| 15 | I Dawson | Tong CC | 04-Aug-2007 | Gawthorpe SM A | Tong CC | 1-35 |
| 16 | J Dey | Tong CC | 19-May-2007 | Fairburn A | Tong CC | 1-31 |
| 17 | I Dawson | Tong CC | 09-Jun-2007 | Gawthorpe SM A | Slazengers | 2-31 |
| 18 | H Iqbal | Tong CC | 01-Sep-2007 | Ferrybridge A | Ferrybridge | 0-30 |
| 19 | D Barratt | Tong CC | 08-Sep-2007 | TABS A | Tong CC | 1-30 |
| 20 | P Taylor | Tong CC | 08-Sep-2007 | TABS A | Tong CC | 5-30 |
| 21 | G Kitchen | Tong CC | 09-Jun-2007 | Gawthorpe SM A | Slazengers | 0-29 |
| 22 | H Hussain | Tong CC | 07-Jul-2007 | TABS A | TABS | 0-29 |
| 23 | H Iqbal | Tong CC | 04-Aug-2007 | Gawthorpe SM A | Tong CC | 0-29 |
| 24 | D Barratt | Tong CC | 05-May-2007 | Ferrybridge A | Tong CC | 1-28 |
| 25 | P Notton | Tong CC | 01-Sep-2007 | Ferrybridge A | Ferrybridge | 0-26 |
| 26 | G Prince | Tong CC | 19-May-2007 | Fairburn A | Tong CC | 2-26 |
| 27 | S Charlton | Tong CC | 04-Aug-2007 | Gawthorpe SM A | Tong CC | 1-25 |
| 28 | S Hayley | Tong CC | 12-May-2007 | Garforth A | Garforth | 0-24 |
| 29 | P Sowerby | Tong CC | 14-Jul-2007 | Garforth A | Tong CC | 0-24 |
| 30 | H Iqbal | Tong CC | 07-Jul-2007 | TABS A | TABS | 0-22 |
| 31 | J G Dey | Tong CC | 01-Sep-2007 | Ferrybridge A | Ferrybridge | 1-22 |
| 32 | G Kitchen | Tong CC | 19-May-2007 | Fairburn A | Tong CC | 1-21 |
| 33 | J Slack | Tong CC | 07-Jul-2007 | TABS A | TABS | 1-20 |
| 34 | I Dawson | Tong CC | 07-Jul-2007 | TABS A | TABS | 1-20 |
| 35 | D Barratt | Tong CC | 19-May-2007 | Fairburn A | Tong CC | 1-19 |
| 36 | D Barratt | Tong CC | 04-Aug-2007 | Gawthorpe SM A | Tong CC | 0-18 |
| 37 | S Hayley | Tong CC | 09-Jun-2007 | Gawthorpe SM A | Slazengers | 1-18 |
| 38 | D Barratt | Tong CC | 12-May-2007 | Garforth A | Garforth | 0-15 |
| 39 | H Hussain | Tong CC | 01-Sep-2007 | Ferrybridge A | Ferrybridge | 0-15 |
| 40 | D Barratt | Tong CC | 01-Sep-2007 | Ferrybridge A | Ferrybridge | 0-15 |
Last updated 17-Sep-2007. Send comments to Gareth Bottomley about this web page.