| Top Economy Rates min: 0wkts 1ov's |
| All matches, 2nd XI League, Tong CC 05-May-2007 to 15-Sep-2007, 1st Inns. Only |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | J Dey | Tong CC | 1 | 14.0 | 5 | 31 | 1 | 1-31 | 2.21 |
| 2 | P Taylor | Tong CC | 1 | 13.3 | 3 | 30 | 5 | 5-30 | 2.22 |
| 3 | J Slack | Tong CC | 1 | 8.0 | - | 20 | 1 | 1-20 | 2.50 |
| 4 | G Prince | Tong CC | 4 | 31.0 | 8 | 81 | 2 | 2-26 | 2.61 |
| 5 | J G Dey | Tong CC | 2 | 21.0 | 4 | 69 | 2 | 1-22 | 3.29 |
| 6 | P Sowerby | Tong CC | 1 | 7.0 | 1 | 24 | - | 0-24 | 3.43 |
| 7 | H Hussain | Tong CC | 4 | 26.0 | 1 | 95 | 2 | 2-51 | 3.65 |
| 8 | S Hayley | Tong CC | 9 | 62.0 | 9 | 276 | 11 | 8-75 | 4.45 |
| 9 | H Iqbal | Tong CC | 5 | 25.0 | - | 129 | 2 | 2-48 | 5.16 |
| 10 | D Barratt | Tong CC | 10 | 53.5 | 1 | 291 | 7 | 2-62 | 5.41 |
| 11 | I Dawson | Tong CC | 7 | 33.3 | - | 184 | 9 | 4-84 | 5.49 |
| 12 | T Hill | Tong CC | 1 | 12.0 | - | 70 | - | 0-70 | 5.83 |
| 13 | S Charlton | Tong CC | 7 | 7.0 | 1 | 45 | 1 | 1-25 | 6.43 |
| 14 | D Lee | Tong CC | 2 | 7.0 | - | 49 | - | 0-11 | 7.00 |
| 15 | P Notton | Tong CC | 1 | 3.0 | - | 26 | - | 0-26 | 8.67 |
| 16 | G Kitchen | Tong CC | 2 | 5.0 | - | 50 | 1 | 1-21 | 10.00 |
Last updated 17-Sep-2007. Send comments to Gareth Bottomley about this web page.