| Match Summary by Opposition |
| All matches, 2nd XI League, Tong CC |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| Tongans | Caribbean A | 1 | - | - | - | - | 1 | - | - | 0.00 | 40 | 211 | 9 | 9 | - | 44 |
| Tongans | Fairburn A | 1 | - | - | - | - | 1 | - | - | 0.00 | 114 | 155 | 10 | 6 | 36 | 44 |
| Tongans | Ferrybridge A | 2 | - | - | - | - | 1 | - | 1 | 0.00 | 423 | 239 | 20 | 3 | 71 | 49 |
| Tongans | Garforth A | 2 | - | - | - | - | 2 | - | - | 0.00 | 135 | 350 | 20 | 10 | 39 | 63 |
| Tongans | Gawthorpe SM A | 2 | - | - | - | - | 2 | - | - | 0.00 | 324 | 352 | 18 | 6 | 44 | 56 |
| Tongans | TABS A | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 394 | 287 | 19 | 12 | 82 | 72 |
Last updated 17-Sep-2007. Send comments to Gareth Bottomley about this web page.