| Complete Player Summary (Active Players Only) |
| All matches, 2nd XI League, Tong CC 05-May-2007 to 15-Sep-2007, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | K Banks | Tong CC | 1 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 2 | D Barratt | Tong CC | 10 | 10 | 4 | 31* | - | - | 17.00 | 102 | 53.5 | 1 | 291 | 2-62 | - | - | 41.57 | 7 | 2 | - | - |
| 3 | R Barton | Tong CC | 4 | 4 | - | 16 | - | - | 7.50 | 30 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | S Charlton | Tong CC | 7 | 7 | - | 40 | - | - | 14.14 | 99 | 7.0 | 1 | 45 | 1-25 | - | - | 45.00 | 1 | 1 | - | - |
| 5 | A Charlton | Tong CC | 6 | 5 | 1 | 9 | - | - | 4.25 | 17 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 6 | M Coultas | Tong CC | 7 | 7 | - | 40 | - | - | 14.00 | 98 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | M Darton | Tong CC | 9 | 9 | 2 | 7 | - | - | 3.86 | 27 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 8 | I Dawson | Tong CC | 7 | 7 | - | 35 | - | - | 10.86 | 76 | 33.3 | - | 184 | 4-84 | - | - | 20.44 | 9 | 1 | - | - |
| 9 | J G Dey | Tong CC | 2 | 2 | - | 30 | - | - | 15.00 | 30 | 21.0 | 4 | 69 | 1-22 | - | - | 34.50 | 2 | - | - | - |
| 10 | J Dey | Tong CC | 1 | 1 | - | 0 | - | - | 0.00 | - | 14.0 | 5 | 31 | 1-31 | - | - | 31.00 | 1 | - | - | - |
| 11 | G Fawcett | Tong CC | 2 | 2 | - | 13 | - | - | 7.50 | 15 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 12 | D Hall | Tong CC | 1 | 1 | - | 15 | - | - | 15.00 | 15 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 13 | S Hayley | Tong CC | 9 | 9 | - | 56 | 1 | - | 10.44 | 94 | 62.0 | 9 | 276 | 8-75 | 1 | - | 25.09 | 11 | 1 | - | 1 |
| 14 | T Hill | Tong CC | 1 | 1 | - | 0 | - | - | 0.00 | - | 12.0 | - | 70 | 0-70 | - | - | 0.00 | - | - | - | - |
| 15 | D Hornby | Tong CC | 1 | 1 | - | 28 | - | - | 28.00 | 28 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 16 | H Hussain | Tong CC | 4 | 4 | - | 25 | - | - | 12.00 | 48 | 26.0 | 1 | 95 | 2-51 | - | - | 47.50 | 2 | 2 | - | - |
| 17 | H Iqbal | Tong CC | 5 | 5 | - | 24 | - | - | 10.80 | 54 | 25.0 | - | 129 | 2-48 | - | - | 64.50 | 2 | - | - | - |
| 18 | G Kitchen | Tong CC | 2 | 2 | 1 | 1* | - | - | 2.00 | 2 | 5.0 | - | 50 | 1-21 | - | - | 50.00 | 1 | - | - | - |
| 19 | D Lee | Tong CC | 2 | 2 | - | 2 | - | - | 1.00 | 2 | 7.0 | - | 49 | 0-11 | - | - | 0.00 | - | - | - | - |
| 20 | J Mackey | Tong CC | 5 | 5 | - | 9 | - | - | 2.20 | 11 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 21 | J Mayakaduwage | Tong CC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 22 | H Naylor | Tong CC | 5 | 5 | - | 34 | - | - | 16.20 | 81 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 23 | P Notton | Tong CC | 1 | 1 | - | 8 | - | - | 8.00 | 8 | 3.0 | - | 26 | 0-26 | - | - | 0.00 | - | - | - | - |
| 24 | S Preston | Tong CC | 2 | 2 | - | 2 | - | - | 1.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 25 | G Prince | Tong CC | 4 | 4 | - | 199 | - | 1 | 60.25 | 241 | 31.0 | 8 | 81 | 2-26 | - | - | 40.50 | 2 | 2 | - | - |
| 26 | M Sellars | Tong CC | 1 | 1 | - | 66 | 1 | - | 66.00 | 66 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 27 | B Sellars | Tong CC | 3 | 3 | - | 6 | - | - | 4.00 | 12 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 28 | J Slack | Tong CC | 1 | 1 | - | 13 | - | - | 13.00 | 13 | 8.0 | - | 20 | 1-20 | - | - | 20.00 | 1 | - | - | - |
| 29 | P Sowerby | Tong CC | 1 | 1 | 1 | 0* | - | - | - | - | 7.0 | 1 | 24 | 0-24 | - | - | 0.00 | - | - | - | - |
| 30 | P Taylor | Tong CC | 1 | 1 | - | 46 | - | - | 46.00 | 46 | 13.3 | 3 | 30 | 5-30 | 1 | - | 6.00 | 5 | - | - | - |
| 31 | R Woodhall | Tong CC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - |
Last updated 17-Sep-2007. Send comments to Gareth Bottomley about this web page.