| Top Run Aggregates |
| All matches, 2nd XI League, Tong CC 05-May-2007 to 15-Sep-2007, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | G Prince | Tong CC | 4 | 4 | - | 2 | - | 1 | 199 | 60.25 | 241 |
| 2 | D Barratt | Tong CC | 10 | 10 | 4 | 2 | - | - | 31* | 17.00 | 102 |
| 3 | S Charlton | Tong CC | 7 | 7 | - | 1 | - | - | 40 | 14.14 | 99 |
| 4 | M Coultas | Tong CC | 7 | 7 | - | - | - | - | 40 | 14.00 | 98 |
| 5 | S Hayley | Tong CC | 9 | 9 | - | 1 | 1 | - | 56 | 10.44 | 94 |
| 6 | H Naylor | Tong CC | 5 | 5 | - | - | - | - | 34 | 16.20 | 81 |
| 7 | I Dawson | Tong CC | 7 | 7 | - | 1 | - | - | 35 | 10.86 | 76 |
| 8 | M Sellars | Tong CC | 1 | 1 | - | 1 | 1 | - | 66 | 66.00 | 66 |
| 9 | H Iqbal | Tong CC | 5 | 5 | - | - | - | - | 24 | 10.80 | 54 |
| 10 | H Hussain | Tong CC | 4 | 4 | - | 2 | - | - | 25 | 12.00 | 48 |
| 11 | P Taylor | Tong CC | 1 | 1 | - | - | - | - | 46 | 46.00 | 46 |
| 12 | J G Dey | Tong CC | 2 | 2 | - | - | - | - | 30 | 15.00 | 30 |
| 13 | R Barton | Tong CC | 4 | 4 | - | - | - | - | 16 | 7.50 | 30 |
| 14 | D Hornby | Tong CC | 1 | 1 | - | - | - | - | 28 | 28.00 | 28 |
| 15 | M Darton | Tong CC | 9 | 9 | 2 | - | - | - | 7 | 3.86 | 27 |
| 16 | A Charlton | Tong CC | 6 | 5 | 1 | - | - | - | 9 | 4.25 | 17 |
| 17 | G Fawcett | Tong CC | 2 | 2 | - | - | - | - | 13 | 7.50 | 15 |
| 18 | D Hall | Tong CC | 1 | 1 | - | - | - | - | 15 | 15.00 | 15 |
| 19 | J Slack | Tong CC | 1 | 1 | - | - | - | - | 13 | 13.00 | 13 |
| 20 | B Sellars | Tong CC | 3 | 3 | - | 1 | - | - | 6 | 4.00 | 12 |
| 21 | J Mackey | Tong CC | 5 | 5 | - | - | - | - | 9 | 2.20 | 11 |
| 22 | P Notton | Tong CC | 1 | 1 | - | - | - | - | 8 | 8.00 | 8 |
| 23 | J Mayakaduwage | Tong CC | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
| 24 | G Kitchen | Tong CC | 2 | 2 | 1 | - | - | - | 1* | 2.00 | 2 |
| 25 | D Lee | Tong CC | 2 | 2 | - | - | - | - | 2 | 1.00 | 2 |
| 26 | S Preston | Tong CC | 2 | 2 | - | - | - | - | 2 | 1.00 | 2 |
Last updated 17-Sep-2007. Send comments to Gareth Bottomley about this web page.