| Gareth Bottomley |
| All matches, Tong CC 20-Apr-2002 to 03-Sep-2005, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 50 | 12 | 2 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 50 | 6 | 1842 | 152 Vs Ferrybridge 2 | 41.86 | 87.97% | 9 | 4 | - | 0.00 | 276 | 36 | 4 | 1 |
| Out Most By - Adams,A(4) |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 17{ct} | Ferrybridge A | Ferrybridge | 03-Sep-2005 |
| 30* | Garforth A | Garforth | 06-Aug-2005 |
| 82{ct} | Cookridge A | Tong CC | 30-Jul-2005 |
| 152{ct} | Ferrybridge A | Tong CC | 16-Jul-2005 |
| 19{ct} | Pledwick A | Pledwick | 25-Jun-2005 |
| 80* | Newton Hill | Tong CC | 18-Jun-2005 |
| 18{ct} | Denby Grange | Denby Grange | 04-Jun-2005 |
| 29{ct} | Garforth A | Tong CC | 28-May-2005 |
| 12{b} | Garforth | Tong CC | 07-May-2005 |
| 25{ct} | Newton Hill | Tong CC | 23-Apr-2005 |
| 5{ct} | Pollington | Tong CC | 11-Sep-2004 |
| 48{lb} | Garforth A | Tong CC | 04-Sep-2004 |
| 0{ct} | Pledwick A | Pledwick | 28-Aug-2004 |
| 51{ct} | Denby Grange A | Denby Grange | 14-Aug-2004 |
| 60* | Gawthorpe SM | Tong CC | 07-Aug-2004 |
| 33{ct} | Redfearns NG | Redfearns | 31-Jul-2004 |
| 28{b} | Garforth PC A | Tong CC | 24-Jul-2004 |
| 0{ct} | Ferrybridge | Ferrybridge | 17-Jul-2004 |
| 115{ct} | Garforth A | Garforth | 19-Jun-2004 |
| 10{ct} | Pledwick A | Tong CC | 12-Jun-2004 |
| 1{ct} | Horbury Bridge | Horbury Bridge | 05-Jun-2004 |
| 44{ct} | Denby Grange A | Tong CC | 29-May-2004 |
| 48{b} | Gawthorpe SM | Slazengers | 22-May-2004 |
| 6{lb} | Ferrybridge | Tong CC | 16-May-2004 |
| 8{b} | Redfearns NG | Tong CC | 15-May-2004 |
| 8{ct} | Ferrybridge | Tong CC | 01-May-2004 |
| 0{b} | Pollington | Tong CC | 02-Aug-2003 |
| 77{ct} | Ferrybridge | Ferrybridge | 13-Jul-2003 |
| 94{ct} | Netherton A | Tong CC | 08-Jul-2003 |
| 4{ct} | Gawthorpe SM | Slazengers | 28-Jun-2003 |
| 9{ct} | Denby Grange A | Tong CC | 15-Jun-2003 |
| 44{b} | Fairburn | Fairburn | 14-Jun-2003 |
| 19{b} | Cookridge A | Tong CC | 07-Jun-2003 |
| 68* | Pollington | Pollington | 31-May-2003 |
| 110* | Pledwick A | Tong CC | 24-May-2003 |
| 4{ct} | Ferrybridge | Tong CC | 10-May-2003 |
| 36{ct} | Netherton A | Netherton | 03-May-2003 |
| 96{ct} | Pledwick A | Pledwick | 07-Sep-2002 |
| 12{lb} | Cookridge A | Tong CC | 17-Aug-2002 |
| 23{ct} | Newton Hill | Newton Hill | 27-Jul-2002 |
| 9{ct} | Fairburn | Tong CC | 20-Jul-2002 |
| 3{b} | Rothwell A | Rothwell | 13-Jul-2002 |
| 1{ct} | Rothwell A | Rothwell | 23-Jun-2002 |
| 20{lb} | Pledwick A | Tong CC | 22-Jun-2002 |
| 48{ct} | Pollington | Pollington | 15-Jun-2002 |
| 100* | Swillington A | Tong CC | 08-Jun-2002 |
| 41{b} | Cookridge A | Cookridge | 01-Jun-2002 |
| 0{ct} | Newton Hill | Tong CC | 11-May-2002 |
| 86{ct} | Fairburn | Fairburn | 04-May-2002 |
| 9{b} | Howden Clough | Howden Clough | 20-Apr-2002 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 326.5 | 58 | 1138 | 72 | 8-22 Vs Pollington 2 | 15.81 | 4 | - | 3.48 | 27.24 |
| Out Most - D Haigh(3) |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-8 | Ferrybridge A | Ferrybridge | 03-Sep-2005 |
| 2-34 | Newton Hill | Tong CC | 18-Jun-2005 |
| 1-31 | Garforth | Tong CC | 07-May-2005 |
| 0-3 | Newton Hill | Tong CC | 23-Apr-2005 |
| 0-18 | Pollington | Tong CC | 11-Sep-2004 |
| 1-29 | Garforth A | Tong CC | 04-Sep-2004 |
| 0-10 | Pledwick A | Pledwick | 28-Aug-2004 |
| 0-17 | Denby Grange A | Denby Grange | 14-Aug-2004 |
| 3-33 | Gawthorpe SM | Tong CC | 07-Aug-2004 |
| 0-13 | Redfearns NG | Redfearns | 31-Jul-2004 |
| 3-37 | Garforth PC A | Tong CC | 24-Jul-2004 |
| 2-26 | Garforth A | Garforth | 19-Jun-2004 |
| 5-33 | Horbury Bridge | Horbury Bridge | 05-Jun-2004 |
| 0-27 | Denby Grange A | Tong CC | 29-May-2004 |
| 0-38 | Gawthorpe SM | Slazengers | 22-May-2004 |
| 1-18 | Ferrybridge | Tong CC | 16-May-2004 |
| 0-13 | Redfearns NG | Tong CC | 15-May-2004 |
| 0-12 | Ferrybridge | Tong CC | 01-May-2004 |
| 8-22 | Pollington | Tong CC | 02-Aug-2003 |
| 4-23 | Ferrybridge | Ferrybridge | 13-Jul-2003 |
| 1-35 | Netherton A | Tong CC | 08-Jul-2003 |
| 2-45 | Gawthorpe SM | Slazengers | 28-Jun-2003 |
| 3-23 | Denby Grange A | Tong CC | 15-Jun-2003 |
| 5-71 | Fairburn | Fairburn | 14-Jun-2003 |
| 3-52 | Cookridge A | Tong CC | 07-Jun-2003 |
| 2-45 | Pollington | Pollington | 31-May-2003 |
| 1-34 | Pledwick A | Tong CC | 24-May-2003 |
| 1-35 | Ferrybridge | Tong CC | 10-May-2003 |
| 2-29 | Pledwick A | Pledwick | 07-Sep-2002 |
| 5-33 | Cookridge A | Tong CC | 17-Aug-2002 |
| 0-37 | Newton Hill | Newton Hill | 27-Jul-2002 |
| 2-43 | Fairburn | Tong CC | 20-Jul-2002 |
| 3-62 | Rothwell A | Rothwell | 13-Jul-2002 |
| 2-29 | Rothwell A | Rothwell | 23-Jun-2002 |
| 0-26 | Pollington | Pollington | 15-Jun-2002 |
| 3-21 | Cookridge A | Cookridge | 01-Jun-2002 |
| 1-31 | Newton Hill | Tong CC | 11-May-2002 |
| 4-23 | Fairburn | Fairburn | 04-May-2002 |
| 2-19 | Howden Clough | Howden Clough | 20-Apr-2002 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.