| John Taylor |
| All matches, Tong CC 20-Apr-2002 to 03-Sep-2005, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 31 | - | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 25 | 9 | 12 | 5* Vs Newton Hill 20 | 0.75 | 147.20 | - | - | - | 0.00 | 2 | - | 13 | - |
| Out Most By - K Danby(2) |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Garforth A | Tong CC | 28-May-2005 |
| dnb | Newton Hill | Tong CC | 23-Apr-2005 |
| 4{ct} | Pollington | Tong CC | 11-Sep-2004 |
| 0* | Pledwick A | Pledwick | 28-Aug-2004 |
| 0{b} | Denby Grange A | Denby Grange | 14-Aug-2004 |
| dnb | Gawthorpe SM | Tong CC | 07-Aug-2004 |
| 0{b} | Horbury Bridge | Horbury Bridge | 05-Jun-2004 |
| 0* | Ferrybridge | Tong CC | 16-May-2004 |
| 0{ro} | Fairburn | Fairburn | 09-May-2004 |
| 5* | Newton Hill | Newton Hill | 24-Apr-2004 |
| 0* | Pollington | Tong CC | 02-Aug-2003 |
| 0{ct} | Ferrybridge | Ferrybridge | 13-Jul-2003 |
| 0* | Netherton A | Tong CC | 08-Jul-2003 |
| 0{ct} | Gawthorpe SM | Slazengers | 28-Jun-2003 |
| 0* | Fairburn | Fairburn | 14-Jun-2003 |
| 0* | Cookridge A | Tong CC | 07-Jun-2003 |
| 0{st} | Nostell A | Nostell | 17-May-2003 |
| 0{b} | Ferrybridge | Tong CC | 10-May-2003 |
| dnb | Netherton A | Netherton | 03-May-2003 |
| 0{b} | Pollington | Tong CC | 31-Aug-2002 |
| 0{ct} | Cookridge A | Tong CC | 17-Aug-2002 |
| 0* | Newton Hill | Newton Hill | 27-Jul-2002 |
| 0* | Rothwell A | Rothwell | 13-Jul-2002 |
| 1{b} | Rothwell A | Rothwell | 23-Jun-2002 |
| dnb | Netherton A | Tong CC | 19-May-2002 |
| 0{ct} | Ferrybridge | Ferrybridge | 18-May-2002 |
| 0{b} | Newton Hill | Tong CC | 11-May-2002 |
| 0{b} | Fairburn | Fairburn | 04-May-2002 |
| 2{ct} | Rothwell A | Tong CC | 27-Apr-2002 |
| 0{b} | Howden Clough | Howden Clough | 20-Apr-2002 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 39.5 | 7 | 157 | 8 | 4-15 Vs Neth 2003 | 19.62 | - | - | 3.94 | 29.88 |
| Out Most - Grace,S(1) J Strickland(1) C Wade(1) D Turner(1) D Mitchell(1) N Smith(1) M Chapman(1) L Ridsdale(1) |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-14 | Newton Hill | Tong CC | 23-Apr-2005 |
| 0-16 | Fairburn | Fairburn | 09-May-2004 |
| 1-33 | Ferrybridge | Ferrybridge | 13-Jul-2003 |
| 4-15 | Netherton A | Tong CC | 08-Jul-2003 |
| 1-19 | Gawthorpe SM | Slazengers | 28-Jun-2003 |
| 0-10 | Cookridge A | Tong CC | 07-Jun-2003 |
| 2-25 | Pollington | Pollington | 31-May-2003 |
| 0-6 | Ferrybridge | Tong CC | 10-May-2003 |
| 0-19 | Newton Hill | Newton Hill | 27-Jul-2002 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.