| Dave Barratt |
| All matches, Tong CC 20-Apr-2002 to 03-Sep-2005, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 46 | 7 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 27 | 7 | 134 | 19* Vs Highbury 2004 | 6.70 | 76.47% | - | - | - | 0.00 | 17 | 3 | 5 | - |
| Out Most By - Adams,A(1) Lumb,R(1) J Strickland(1) B Weaver(1) R Duke(1) R Batty(1) J Lockwood(1) C Wade(1) M Fitzgerald(1) P Hewitt(1) ... |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Ferrybridge A | Ferrybridge | 03-Sep-2005 |
| dnb | Garforth A | Garforth | 06-Aug-2005 |
| dnb | Cookridge A | Tong CC | 30-Jul-2005 |
| 1* | Netherton A | Netherton | 23-Jul-2005 |
| dnb | Ferrybridge A | Tong CC | 16-Jul-2005 |
| 12{b} | Rothwell A | Tong CC | 02-Jul-2005 |
| 7* | Pledwick A | Pledwick | 25-Jun-2005 |
| 5{b} | Denby Grange | Denby Grange | 04-Jun-2005 |
| dnb | Garforth A | Tong CC | 28-May-2005 |
| 4* | Netherton A | Tong CC | 21-May-2005 |
| dnb | Newton Hill | Tong CC | 23-Apr-2005 |
| 14{ct} | Pollington | Tong CC | 11-Sep-2004 |
| dnb | Garforth A | Tong CC | 04-Sep-2004 |
| 0{ct} | Pledwick A | Pledwick | 28-Aug-2004 |
| 0{b} | Denby Grange A | Denby Grange | 14-Aug-2004 |
| dnb | Gawthorpe SM | Tong CC | 07-Aug-2004 |
| 4{b} | Redfearns NG | Redfearns | 31-Jul-2004 |
| 0{ct} | Garforth PC A | Tong CC | 24-Jul-2004 |
| 1{ct} | Ferrybridge | Ferrybridge | 17-Jul-2004 |
| 19* | Highbury A | Highbury | 03-Jul-2004 |
| dnb | Denby Grange A | Tong CC | 29-May-2004 |
| dnb | Redfearns NG | Tong CC | 15-May-2004 |
| 4{ct} | Pollington | Tong CC | 02-Aug-2003 |
| 11* | Gawthorpe SM | Slazengers | 28-Jun-2003 |
| 4* | Denby Grange A | Tong CC | 15-Jun-2003 |
| 0{b} | Fairburn | Fairburn | 14-Jun-2003 |
| 2{b} | Cookridge A | Tong CC | 07-Jun-2003 |
| 4{b} | Pledwick A | Pledwick | 07-Sep-2002 |
| 4{ct} | Pollington | Tong CC | 31-Aug-2002 |
| 1{ct} | Cookridge A | Tong CC | 17-Aug-2002 |
| 1{ct} | Newton Hill | Newton Hill | 27-Jul-2002 |
| 10{b} | Rothwell A | Rothwell | 13-Jul-2002 |
| 5{ct} | Rothwell A | Rothwell | 23-Jun-2002 |
| 14{b} | Pledwick A | Tong CC | 22-Jun-2002 |
| dnb | Swillington A | Tong CC | 08-Jun-2002 |
| 1* | Netherton A | Tong CC | 19-May-2002 |
| 6{b} | Ferrybridge | Ferrybridge | 18-May-2002 |
| 0{b} | Newton Hill | Tong CC | 11-May-2002 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 244.4 | 30 | 980 | 64 | 5-24 Vs Pollington 2 | 15.31 | 3 | - | 4.01 | 22.94 |
| Out Most - R Rao(2) J Wilcox(2) P Strickland(2) N Turner(2) J Punton(2) M Smith(2) S Dye(2) D Harthill(2) P Lumb(2) |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 5-30 | Ferrybridge A | Ferrybridge | 03-Sep-2005 |
| 3-86 | Pledwick A | Tong CC | 27-Aug-2005 |
| 3-9 | Garforth A | Garforth | 06-Aug-2005 |
| 2-23 | Ferrybridge A | Tong CC | 16-Jul-2005 |
| 2-44 | Rothwell A | Tong CC | 02-Jul-2005 |
| 4-41 | Garforth PC A | Garforth PC | 11-Jun-2005 |
| 0-20 | Netherton A | Tong CC | 21-May-2005 |
| 4-29 | Garforth | Tong CC | 07-May-2005 |
| 0-10 | Newton Hill | Tong CC | 23-Apr-2005 |
| 1-30 | Pollington | Tong CC | 11-Sep-2004 |
| 2-31 | Garforth A | Tong CC | 04-Sep-2004 |
| 1-13 | Pledwick A | Pledwick | 28-Aug-2004 |
| 0-26 | Denby Grange A | Denby Grange | 14-Aug-2004 |
| 3-14 | Gawthorpe SM | Tong CC | 07-Aug-2004 |
| 1-27 | Redfearns NG | Redfearns | 31-Jul-2004 |
| 2-21 | Garforth PC A | Tong CC | 24-Jul-2004 |
| 0-15 | Ferrybridge | Ferrybridge | 17-Jul-2004 |
| 0-50 | Gawthorpe SM | Slazengers | 28-Jun-2003 |
| 0-34 | Denby Grange A | Tong CC | 15-Jun-2003 |
| 1-35 | Fairburn | Fairburn | 14-Jun-2003 |
| 2-40 | Cookridge A | Tong CC | 07-Jun-2003 |
| 5-24 | Pollington | Pollington | 31-May-2003 |
| 4-45 | Pledwick A | Pledwick | 07-Sep-2002 |
| 1-29 | Pollington | Tong CC | 31-Aug-2002 |
| 1-23 | Cookridge A | Tong CC | 17-Aug-2002 |
| 0-3 | Newton Hill | Newton Hill | 27-Jul-2002 |
| 1-18 | Fairburn | Tong CC | 20-Jul-2002 |
| 1-33 | Rothwell A | Rothwell | 13-Jul-2002 |
| 1-35 | Rothwell A | Rothwell | 23-Jun-2002 |
| 2-18 | Pledwick A | Tong CC | 22-Jun-2002 |
| 5-42 | Pollington | Pollington | 15-Jun-2002 |
| 0-19 | Swillington A | Tong CC | 08-Jun-2002 |
| 2-8 | Cookridge A | Cookridge | 01-Jun-2002 |
| 1-1 | Netherton A | Tong CC | 19-May-2002 |
| 3-29 | Ferrybridge | Ferrybridge | 18-May-2002 |
| 1-25 | Newton Hill | Tong CC | 11-May-2002 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.