| Duncan Hawkins |
| All matches, Tong CC 20-Apr-2002 to 03-Sep-2005, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 24 | 7 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 14 | 1 | 155 | 39* Vs Denby 2003 | 11.92 | 90.81% | - | - | - | 0.00 | 15 | 7 | 5 | - |
| Out Most By - M Slater(2) |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 15{ct} | Ferrybridge A | Ferrybridge | 03-Sep-2005 |
| 24{ct} | Pledwick A | Tong CC | 27-Aug-2005 |
| dnb | Garforth A | Garforth | 06-Aug-2005 |
| dnb | Cookridge A | Tong CC | 30-Jul-2005 |
| 0{b} | Netherton A | Netherton | 23-Jul-2005 |
| dnb | Ferrybridge A | Tong CC | 16-Jul-2005 |
| 11{ct} | Rothwell A | Tong CC | 02-Jul-2005 |
| 35{ct} | Pledwick A | Pledwick | 25-Jun-2005 |
| 0{b} | Denby Grange | Denby Grange | 04-Jun-2005 |
| dnb | Garforth A | Tong CC | 28-May-2005 |
| 2{b} | Netherton A | Tong CC | 21-May-2005 |
| dnb | Newton Hill | Tong CC | 23-Apr-2005 |
| 39* | Denby Grange A | Tong CC | 15-Jun-2003 |
| 7{b} | Nostell A | Nostell | 17-May-2003 |
| 0{b} | Pledwick A | Tong CC | 22-Jun-2002 |
| 0{ct} | Pollington | Pollington | 15-Jun-2002 |
| 0{ct} | Swillington A | Tong CC | 08-Jun-2002 |
| 11{b} | Netherton A | Tong CC | 19-May-2002 |
| 11{b} | Rothwell A | Tong CC | 27-Apr-2002 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 263.2 | 42 | 962 | 49 | 7-84 Vs Pledwick 200 | 19.63 | 4 | - | 3.65 | 32.24 |
| Out Most - D Flower(2) R Rao(2) M Slater(2) S Vardy(2) J Cocliff(2) |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-46 | Ferrybridge A | Ferrybridge | 03-Sep-2005 |
| 7-84 | Pledwick A | Tong CC | 27-Aug-2005 |
| 5-21 | Garforth A | Garforth | 06-Aug-2005 |
| 1-56 | Cookridge A | Tong CC | 30-Jul-2005 |
| 1-29 | Netherton A | Netherton | 23-Jul-2005 |
| 1-32 | Ferrybridge A | Tong CC | 16-Jul-2005 |
| 3-76 | Rothwell A | Tong CC | 02-Jul-2005 |
| 5-28 | Pledwick A | Pledwick | 25-Jun-2005 |
| 1-37 | Newton Hill | Tong CC | 18-Jun-2005 |
| 2-49 | Garforth PC A | Garforth PC | 11-Jun-2005 |
| 1-23 | Denby Grange | Denby Grange | 04-Jun-2005 |
| 0-24 | Garforth A | Tong CC | 28-May-2005 |
| 0-22 | Netherton A | Tong CC | 21-May-2005 |
| 0-20 | Ferrybridge A | Ferrybridge | 14-May-2005 |
| 2-12 | Garforth | Tong CC | 07-May-2005 |
| 0-3 | Newton Hill | Tong CC | 23-Apr-2005 |
| 1-47 | Denby Grange A | Tong CC | 15-Jun-2003 |
| 2-62 | Pledwick A | Tong CC | 24-May-2003 |
| 4-90 | Nostell A | Nostell | 17-May-2003 |
| 4-59 | Pledwick A | Tong CC | 22-Jun-2002 |
| 0-62 | Pollington | Pollington | 15-Jun-2002 |
| 1-27 | Netherton A | Tong CC | 19-May-2002 |
| 5-53 | Rothwell A | Tong CC | 27-Apr-2002 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.