| Chris Horsley |
| All matches, Tong CC 20-Apr-2002 to 03-Sep-2005, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 36 | 13 | 3 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 35 | 4 | 363 | 33 Vs Ferrybridge 20 | 11.71 | 76.11% | - | - | - | 0.00 | 45 | 3 | 7 | - |
| Out Most By - C Wade(2) K Danby(2) B Wood(2) |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 4{b} | Ferrybridge A | Ferrybridge | 03-Sep-2005 |
| 18{b} | Pledwick A | Tong CC | 27-Aug-2005 |
| 16{ct} | Netherton A | Netherton | 23-Jul-2005 |
| 25{b} | Newton Hill | Tong CC | 18-Jun-2005 |
| 13{lb} | Garforth PC A | Garforth PC | 11-Jun-2005 |
| 0{lb} | Denby Grange | Denby Grange | 04-Jun-2005 |
| 0* | Garforth A | Tong CC | 04-Sep-2004 |
| 0{ct} | Redfearns NG | Redfearns | 31-Jul-2004 |
| 6{b} | Garforth PC A | Tong CC | 24-Jul-2004 |
| 0{b} | Newton Hill | Tong CC | 10-Jul-2004 |
| 0{ro} | Highbury A | Highbury | 03-Jul-2004 |
| 13{ct} | Pollington | Pollington | 26-Jun-2004 |
| 11{b} | Garforth A | Garforth | 19-Jun-2004 |
| 33{ct} | Ferrybridge | Tong CC | 16-May-2004 |
| dnb | Redfearns NG | Tong CC | 15-May-2004 |
| 14{ct} | Fairburn | Fairburn | 09-May-2004 |
| 16{b} | Ferrybridge | Ferrybridge | 13-Jul-2003 |
| 12{ct} | Denby Grange A | Tong CC | 15-Jun-2003 |
| 15{ct} | Fairburn | Fairburn | 14-Jun-2003 |
| 14{ct} | Cookridge A | Tong CC | 07-Jun-2003 |
| 1{ct} | Pollington | Pollington | 31-May-2003 |
| 0* | Pledwick A | Tong CC | 24-May-2003 |
| 10{b} | Netherton A | Netherton | 03-May-2003 |
| 27{ct} | Pledwick A | Pledwick | 07-Sep-2002 |
| 12{b} | Newton Hill | Newton Hill | 27-Jul-2002 |
| 3{b} | Fairburn | Tong CC | 20-Jul-2002 |
| 13{ct} | Rothwell A | Rothwell | 13-Jul-2002 |
| 22{b} | Rothwell A | Rothwell | 23-Jun-2002 |
| 0{ct} | Pollington | Pollington | 15-Jun-2002 |
| 22* | Swillington A | Tong CC | 08-Jun-2002 |
| 2* | Cookridge A | Cookridge | 01-Jun-2002 |
| 10{ct} | Ferrybridge | Ferrybridge | 18-May-2002 |
| 0{b} | Newton Hill | Tong CC | 11-May-2002 |
| 0{ct} | Fairburn | Fairburn | 04-May-2002 |
| 23{ct} | Rothwell A | Tong CC | 27-Apr-2002 |
| 8{ct} | Howden Clough | Howden Clough | 20-Apr-2002 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.