| Raj Sivaswamy |
| All matches, Tong CC 20-Apr-2002 to 03-Sep-2005, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 31 | 7 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 31 | 7 | 907 | 128* Vs Garforth PC | 37.79 | 78.01% | 2 | 2 | - | 0.00 | 107 | 32 | 3 | - |
| Out Most By - Adams,A(3) |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{ct} | Ferrybridge A | Ferrybridge | 03-Sep-2005 |
| 3{ct} | Pledwick A | Tong CC | 27-Aug-2005 |
| 38* | Garforth A | Garforth | 06-Aug-2005 |
| 19{b} | Cookridge A | Tong CC | 30-Jul-2005 |
| 0{ct} | Netherton A | Netherton | 23-Jul-2005 |
| 1{b} | Ferrybridge A | Tong CC | 16-Jul-2005 |
| 60{lb} | Pledwick A | Pledwick | 25-Jun-2005 |
| 0* | Newton Hill | Tong CC | 18-Jun-2005 |
| 128* | Garforth PC A | Garforth PC | 11-Jun-2005 |
| 7{ct} | Denby Grange | Denby Grange | 04-Jun-2005 |
| 43* | Garforth A | Tong CC | 28-May-2005 |
| 40{b} | Netherton A | Tong CC | 21-May-2005 |
| 94* | Ferrybridge A | Ferrybridge | 14-May-2005 |
| 112{st} | Garforth | Tong CC | 07-May-2005 |
| 28{b} | Newton Hill | Tong CC | 23-Apr-2005 |
| 16{lb} | Pollington | Tong CC | 11-Sep-2004 |
| 12* | Garforth A | Tong CC | 04-Sep-2004 |
| 21{ro} | Pledwick A | Pledwick | 28-Aug-2004 |
| 2{ct} | Denby Grange A | Denby Grange | 14-Aug-2004 |
| 40* | Gawthorpe SM | Tong CC | 07-Aug-2004 |
| 43{ct} | Redfearns NG | Redfearns | 31-Jul-2004 |
| 5{lb} | Garforth PC A | Tong CC | 24-Jul-2004 |
| 15{lb} | Ferrybridge | Ferrybridge | 17-Jul-2004 |
| 48{ct} | Horbury Bridge | Horbury Bridge | 05-Jun-2004 |
| 49{ct} | Denby Grange A | Tong CC | 29-May-2004 |
| 28{ct} | Gawthorpe SM | Slazengers | 22-May-2004 |
| 17{ct} | Ferrybridge | Tong CC | 16-May-2004 |
| 10{b} | Redfearns NG | Tong CC | 15-May-2004 |
| 0{ct} | Fairburn | Fairburn | 09-May-2004 |
| 2{ct} | Ferrybridge | Tong CC | 01-May-2004 |
| 26{b} | Newton Hill | Newton Hill | 24-Apr-2004 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 24.4 | 1 | 143 | 7 | 5-23 Vs Newton Hill | 20.43 | 1 | - | 5.80 | 21.14 |
| Out Most - M Curry(1) R Ogley(1) J Haslam(1) D Robinson(1) A Banham(1) J Tolson(1) J Merrell(1) |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-28 | Pledwick A | Tong CC | 27-Aug-2005 |
| 0-11 | Ferrybridge A | Tong CC | 16-Jul-2005 |
| 5-23 | Newton Hill | Tong CC | 18-Jun-2005 |
| 0-5 | Garforth PC A | Garforth PC | 11-Jun-2005 |
| 0-2 | Denby Grange | Denby Grange | 04-Jun-2005 |
| 2-24 | Netherton A | Tong CC | 21-May-2005 |
| 0-22 | Pollington | Tong CC | 11-Sep-2004 |
| 0-16 | Denby Grange A | Denby Grange | 14-Aug-2004 |
| 0-12 | Redfearns NG | Redfearns | 31-Jul-2004 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.