| Mick Coultas |
| All matches, Tong CC 20-Apr-2002 to 03-Sep-2005, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 41 | 5 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 40 | 7 | 409 | 39 Vs Rothwell 2002 | 12.39 | 72.47% | - | - | - | 0.00 | 50 | 1 | 4 | - |
| Out Most By - Adams,A(3) |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 7* | Ferrybridge A | Ferrybridge | 03-Sep-2005 |
| dnb | Garforth A | Garforth | 06-Aug-2005 |
| 8* | Cookridge A | Tong CC | 30-Jul-2005 |
| 13{ct} | Netherton A | Netherton | 23-Jul-2005 |
| 16* | Ferrybridge A | Tong CC | 16-Jul-2005 |
| 13{b} | Rothwell A | Tong CC | 02-Jul-2005 |
| 6{lb} | Pledwick A | Pledwick | 25-Jun-2005 |
| 3{b} | Garforth PC A | Garforth PC | 11-Jun-2005 |
| 12{b} | Ferrybridge A | Ferrybridge | 14-May-2005 |
| 4* | Garforth | Tong CC | 07-May-2005 |
| 0{lb} | Newton Hill | Tong CC | 23-Apr-2005 |
| 1{lb} | Gawthorpe SM | Tong CC | 07-Aug-2004 |
| 6{b} | Redfearns NG | Redfearns | 31-Jul-2004 |
| 18{b} | Garforth PC A | Tong CC | 24-Jul-2004 |
| 4{ct} | Highbury A | Highbury | 03-Jul-2004 |
| 0{ct} | Pollington | Pollington | 26-Jun-2004 |
| 14* | Garforth A | Garforth | 19-Jun-2004 |
| 1{ct} | Gawthorpe SM | Slazengers | 22-May-2004 |
| 6{st} | Fairburn | Fairburn | 09-May-2004 |
| 0{ct} | Ferrybridge | Tong CC | 01-May-2004 |
| 7{ct} | Newton Hill | Newton Hill | 24-Apr-2004 |
| 18{b} | Pollington | Tong CC | 02-Aug-2003 |
| 7{b} | Ferrybridge | Ferrybridge | 13-Jul-2003 |
| 13{ct} | Netherton A | Tong CC | 08-Jul-2003 |
| 7{ct} | Gawthorpe SM | Slazengers | 28-Jun-2003 |
| 17{ct} | Denby Grange A | Tong CC | 15-Jun-2003 |
| 0{lb} | Fairburn | Fairburn | 14-Jun-2003 |
| 20{ct} | Cookridge A | Tong CC | 07-Jun-2003 |
| 24* | Pollington | Pollington | 31-May-2003 |
| 1{ct} | Nostell A | Nostell | 17-May-2003 |
| 9{ct} | Ferrybridge | Tong CC | 10-May-2003 |
| 7{lb} | Netherton A | Netherton | 03-May-2003 |
| 14{b} | Pledwick A | Pledwick | 07-Sep-2002 |
| 28{b} | Pollington | Tong CC | 31-Aug-2002 |
| 16{ct} | Rothwell A | Rothwell | 13-Jul-2002 |
| 18* | Pollington | Pollington | 15-Jun-2002 |
| 9{lb} | Cookridge A | Cookridge | 01-Jun-2002 |
| 5{ct} | Ferrybridge | Ferrybridge | 18-May-2002 |
| 14{ro} | Newton Hill | Tong CC | 11-May-2002 |
| 39{b} | Rothwell A | Tong CC | 27-Apr-2002 |
| 4{ct} | Howden Clough | Howden Clough | 20-Apr-2002 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ |
| 1 | - | 8 | - | 0-8 Vs Ferrybridge 2 | 0.00 | - | - | 8.00 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-8 | Ferrybridge | Ferrybridge | 18-May-2002 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.