| John G Dey |
| All matches, Tong CC 20-Apr-2002 to 03-Sep-2005, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 41 | 10 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 36 | 1 | 199 | 23 Vs Newton Hill 20 | 5.69 | 113.61 | - | - | - | 0.00 | 28 | 3 | 14 | - |
| Out Most By - Walters,S(2) M Slater(2) |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 8{ct} | Ferrybridge A | Ferrybridge | 03-Sep-2005 |
| 11{b} | Pledwick A | Tong CC | 27-Aug-2005 |
| dnb | Garforth A | Garforth | 06-Aug-2005 |
| 0{b} | Netherton A | Netherton | 23-Jul-2005 |
| 13* | Ferrybridge A | Tong CC | 16-Jul-2005 |
| 12{ct} | Pledwick A | Pledwick | 25-Jun-2005 |
| 5{b} | Garforth A | Tong CC | 04-Sep-2004 |
| 0{lb} | Pledwick A | Pledwick | 28-Aug-2004 |
| 2{b} | Denby Grange A | Denby Grange | 14-Aug-2004 |
| dnb | Gawthorpe SM | Tong CC | 07-Aug-2004 |
| 0{lb} | Redfearns NG | Redfearns | 31-Jul-2004 |
| 11{ct} | Ferrybridge | Ferrybridge | 17-Jul-2004 |
| 23{b} | Newton Hill | Tong CC | 10-Jul-2004 |
| 0{ro} | Highbury A | Highbury | 03-Jul-2004 |
| 0{ct} | Pollington | Pollington | 26-Jun-2004 |
| 19{lb} | Garforth A | Garforth | 19-Jun-2004 |
| 12{ro} | Pledwick A | Tong CC | 12-Jun-2004 |
| 5{lb} | Horbury Bridge | Horbury Bridge | 05-Jun-2004 |
| 1{b} | Gawthorpe SM | Slazengers | 22-May-2004 |
| 3{b} | Ferrybridge | Tong CC | 16-May-2004 |
| dnb | Redfearns NG | Tong CC | 15-May-2004 |
| 0{st} | Fairburn | Fairburn | 09-May-2004 |
| 7{b} | Newton Hill | Newton Hill | 24-Apr-2004 |
| 0{lb} | Pollington | Tong CC | 02-Aug-2003 |
| 5{lb} | Ferrybridge | Ferrybridge | 13-Jul-2003 |
| 0{b} | Netherton A | Tong CC | 08-Jul-2003 |
| 7{b} | Denby Grange A | Tong CC | 15-Jun-2003 |
| 1{b} | Fairburn | Fairburn | 14-Jun-2003 |
| 0{b} | Cookridge A | Tong CC | 07-Jun-2003 |
| 0{b} | Nostell A | Nostell | 17-May-2003 |
| 9{b} | Ferrybridge | Tong CC | 10-May-2003 |
| 17{b} | Netherton A | Netherton | 03-May-2003 |
| 0{b} | Pledwick A | Pledwick | 07-Sep-2002 |
| 0{b} | Cookridge A | Tong CC | 17-Aug-2002 |
| 19{ro} | Rothwell A | Rothwell | 13-Jul-2002 |
| 5{b} | Rothwell A | Rothwell | 23-Jun-2002 |
| 4{b} | Pledwick A | Tong CC | 22-Jun-2002 |
| 0{ct} | Pollington | Pollington | 15-Jun-2002 |
| 0{b} | Swillington A | Tong CC | 08-Jun-2002 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 37 | 8 | 193 | 6 | 3-47 Vs Neth 2003 | 32.17 | - | - | 5.22 | 37.00 |
| Out Most - Lumb,J(1) S Gawthorpe(1) P Titkner(1) G English(1) L Newton(1) |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-5 | Redfearns NG | Redfearns | 31-Jul-2004 |
| 0-19 | Garforth A | Garforth | 19-Jun-2004 |
| 2-39 | Ferrybridge | Tong CC | 16-May-2004 |
| 0-12 | Newton Hill | Newton Hill | 24-Apr-2004 |
| 0-16 | Ferrybridge | Ferrybridge | 13-Jul-2003 |
| 3-47 | Netherton A | Tong CC | 08-Jul-2003 |
| 0-10 | Ferrybridge | Tong CC | 10-May-2003 |
| 0-25 | Pledwick A | Pledwick | 07-Sep-2002 |
| 0-18 | Pollington | Pollington | 15-Jun-2002 |
| 1-2 | Swillington A | Tong CC | 08-Jun-2002 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.