| Nick Dee |
| All matches, Tong CC 20-Apr-2002 to 03-Sep-2005, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 35 | 5 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 34 | 8 | 357 | 45* Vs Pledwick 2002 | 13.73 | 78.41% | - | - | - | 0.00 | 36 | 13 | 4 | - |
| Out Most By - Adams,A(3) |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 3* | Ferrybridge A | Ferrybridge | 03-Sep-2005 |
| 6{ct} | Netherton A | Netherton | 23-Jul-2005 |
| dnb | Ferrybridge A | Tong CC | 16-Jul-2005 |
| 8{ct} | Rothwell A | Tong CC | 02-Jul-2005 |
| 26{b} | Garforth PC A | Garforth PC | 11-Jun-2005 |
| 2{ct} | Denby Grange | Denby Grange | 04-Jun-2005 |
| 8{b} | Netherton A | Tong CC | 21-May-2005 |
| 19{lb} | Ferrybridge A | Ferrybridge | 14-May-2005 |
| 0* | Newton Hill | Tong CC | 23-Apr-2005 |
| 33* | Pollington | Tong CC | 11-Sep-2004 |
| 1{ct} | Pledwick A | Pledwick | 28-Aug-2004 |
| 8* | Redfearns NG | Redfearns | 31-Jul-2004 |
| 8{ct} | Ferrybridge | Ferrybridge | 17-Jul-2004 |
| 0{ct} | Highbury A | Highbury | 03-Jul-2004 |
| 3{ct} | Garforth A | Garforth | 19-Jun-2004 |
| 0{ct} | Pledwick A | Tong CC | 12-Jun-2004 |
| 6{ro} | Denby Grange A | Tong CC | 29-May-2004 |
| 8{ct} | Gawthorpe SM | Slazengers | 22-May-2004 |
| 37{b} | Ferrybridge | Tong CC | 16-May-2004 |
| 1{ct} | Fairburn | Fairburn | 09-May-2004 |
| 16{b} | Newton Hill | Newton Hill | 24-Apr-2004 |
| 11{ct} | Pollington | Tong CC | 02-Aug-2003 |
| 1{ct} | Ferrybridge | Ferrybridge | 13-Jul-2003 |
| 3{ct} | Gawthorpe SM | Slazengers | 28-Jun-2003 |
| 3{ro} | Nostell A | Nostell | 17-May-2003 |
| 17{ct} | Ferrybridge | Tong CC | 10-May-2003 |
| 29* | Netherton A | Netherton | 03-May-2003 |
| 1{ct} | Pledwick A | Pledwick | 07-Sep-2002 |
| 0{b} | Pollington | Tong CC | 31-Aug-2002 |
| 24* | Fairburn | Tong CC | 20-Jul-2002 |
| 4{lb} | Rothwell A | Rothwell | 23-Jun-2002 |
| 45* | Pledwick A | Tong CC | 22-Jun-2002 |
| 20{b} | Pollington | Pollington | 15-Jun-2002 |
| 0{ct} | Swillington A | Tong CC | 08-Jun-2002 |
| 6* | Cookridge A | Cookridge | 01-Jun-2002 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 9 | - | 51 | 4 | 2-11 Vs Swill 2002 | 12.75 | - | - | 5.67 | 13.50 |
| Out Most - C Gibbton(1) T Roberts(1) A Ogley(1) R Appleby(1) |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-29 | Netherton A | Tong CC | 21-May-2005 |
| 2-11 | Newton Hill | Tong CC | 23-Apr-2005 |
| 2-11 | Swillington A | Tong CC | 08-Jun-2002 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.