| Shaun Charlton |
| All matches, Tong CC 20-Apr-2002 to 03-Sep-2005, 1st Inns. Only |
| Mts | Cts | ROs | Sts |
| 44 | 6 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret |
| 44 | - | 544 | 91 Vs Ferrybridge 20 | 12.36 | 145.38 | 2 | - | - | 0.00 | 68 | 3 | 10 | - |
| Out Most By - C Wade(3) |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 64{ct} | Ferrybridge A | Ferrybridge | 03-Sep-2005 |
| 17{ct} | Pledwick A | Tong CC | 27-Aug-2005 |
| 0{lb} | Garforth A | Garforth | 06-Aug-2005 |
| 91{ct} | Ferrybridge A | Tong CC | 16-Jul-2005 |
| 20{b} | Rothwell A | Tong CC | 02-Jul-2005 |
| 13{ct} | Pledwick A | Pledwick | 25-Jun-2005 |
| 3{ct} | Garforth PC A | Garforth PC | 11-Jun-2005 |
| 1{ct} | Denby Grange | Denby Grange | 04-Jun-2005 |
| 0{b} | Garforth A | Tong CC | 28-May-2005 |
| 7{ct} | Netherton A | Tong CC | 21-May-2005 |
| 33{ct} | Ferrybridge A | Ferrybridge | 14-May-2005 |
| 1{b} | Garforth | Tong CC | 07-May-2005 |
| 8{b} | Newton Hill | Tong CC | 23-Apr-2005 |
| 5{ct} | Pollington | Tong CC | 11-Sep-2004 |
| 1{b} | Redfearns NG | Redfearns | 31-Jul-2004 |
| 0{ct} | Newton Hill | Tong CC | 10-Jul-2004 |
| 0{ro} | Highbury A | Highbury | 03-Jul-2004 |
| 7{b} | Pollington | Pollington | 26-Jun-2004 |
| 9{b} | Garforth A | Garforth | 19-Jun-2004 |
| 0{b} | Pledwick A | Tong CC | 12-Jun-2004 |
| 8{b} | Pollington | Tong CC | 02-Aug-2003 |
| 0{lb} | Ferrybridge | Ferrybridge | 13-Jul-2003 |
| 29{ct} | Netherton A | Tong CC | 08-Jul-2003 |
| 0{ro} | Gawthorpe SM | Slazengers | 28-Jun-2003 |
| 4{ct} | Denby Grange A | Tong CC | 15-Jun-2003 |
| 3{ct} | Fairburn | Fairburn | 14-Jun-2003 |
| 15{lb} | Cookridge A | Tong CC | 07-Jun-2003 |
| 23{ct} | Pledwick A | Tong CC | 24-May-2003 |
| 0{lb} | Nostell A | Nostell | 17-May-2003 |
| 14{ct} | Ferrybridge | Tong CC | 10-May-2003 |
| 0{ct} | Netherton A | Netherton | 03-May-2003 |
| 1{b} | Pledwick A | Pledwick | 07-Sep-2002 |
| 12{ct} | Pollington | Tong CC | 31-Aug-2002 |
| 12{ct} | Newton Hill | Newton Hill | 27-Jul-2002 |
| 28{b} | Rothwell A | Rothwell | 13-Jul-2002 |
| 25{ct} | Rothwell A | Rothwell | 23-Jun-2002 |
| 2{ct} | Pledwick A | Tong CC | 22-Jun-2002 |
| 8{ct} | Pollington | Pollington | 15-Jun-2002 |
| 47{ct} | Swillington A | Tong CC | 08-Jun-2002 |
| 1{lb} | Cookridge A | Cookridge | 01-Jun-2002 |
| 1{ro} | Netherton A | Tong CC | 19-May-2002 |
| 16{ct} | Ferrybridge | Ferrybridge | 18-May-2002 |
| 15{ct} | Newton Hill | Tong CC | 11-May-2002 |
| 0{b} | Howden Clough | Howden Clough | 20-Apr-2002 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 17.2 | 2 | 89 | 3 | 3-6 Vs Swill 2002 | 29.67 | - | - | 5.13 | 34.67 |
| Out Most - L Hulme(1) D Bailey(1) S Kaye(1) |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-25 | Netherton A | Tong CC | 21-May-2005 |
| 0-12 | Newton Hill | Tong CC | 23-Apr-2005 |
| 0-10 | Cookridge A | Tong CC | 07-Jun-2003 |
| 0-21 | Newton Hill | Newton Hill | 27-Jul-2002 |
| 0-15 | Rothwell A | Rothwell | 23-Jun-2002 |
| 3-6 | Swillington A | Tong CC | 08-Jun-2002 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.