| Top Batting Averages min: 0 Runs 0 Dismissals |
| All matches, Tong CC 20-Apr-2002 to 03-Sep-2005, 1st Inns. Only |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | C Leathley | Tong CC | 7 | 7 | 2 | 235 | 84* | 47.00 |
| 2 | G Bottomley | Tong CC | 50 | 50 | 6 | 1842 | 152 | 41.86 |
| 3 | R Sivaswamy | Tong CC | 31 | 31 | 7 | 907 | 128* | 37.79 |
| 4 | K Ramnath | Tong CC | 8 | 6 | 2 | 109 | 31 | 27.25 |
| 5 | J Celliers | Tong CC | 2 | 2 | - | 46 | 46 | 23.00 |
| 6 | A Allan | Tong CC | 18 | 18 | - | 413 | 85 | 22.94 |
| 7 | D Jensen | Tong CC | 8 | 8 | 3 | 110 | 40 | 22.00 |
| 8 | N Sowerby | Tong CC | 32 | 31 | 1 | 618 | 91 | 20.60 |
| 9 | R Woodhall | Tong CC | 7 | 7 | 1 | 121 | 60* | 20.17 |
| 10 | D Farr | Tong CC | 8 | 7 | 1 | 119 | 35* | 19.83 |
| 11 | A Coultate | Tong CC | 9 | 9 | - | 174 | 53 | 19.33 |
| 12 | T Roach | Tong CC | 1 | 1 | - | 17 | 17 | 17.00 |
| 13 | J Mayakaduwage | Tong CC | 6 | 5 | 1 | 64 | 55* | 16.00 |
| 14 | P Taylor | Tong CC | 29 | 25 | 3 | 350 | 62 | 15.91 |
| 15 | N Dee | Tong CC | 35 | 34 | 8 | 357 | 45* | 13.73 |
| 16 | M Coultas | Tong CC | 41 | 40 | 7 | 409 | 39 | 12.39 |
| 17 | S Charlton | Tong CC | 44 | 44 | - | 544 | 91 | 12.36 |
| 18 | M Muckley | Tong CC | 17 | 17 | - | 204 | 31 | 12.00 |
| 19 | D Hawkins | Tong CC | 24 | 14 | 1 | 155 | 39* | 11.92 |
| 20 | C Horsley | Tong CC | 36 | 35 | 4 | 363 | 33 | 11.71 |
Last updated 10-Sep-2005. Send comments to Gareth Bottomley about this web page.